Frequencies and incidence rates of game and missed game injuries (injuries per 1000 h of game participation) by body region, type and level of play
Game injuries | Missed game injuries | |||
---|---|---|---|---|
n | Injuries per 1000 h (95% CI) | N | Injuries per 1000 h (95% CI) | |
Body region | ||||
All | 1841 | 63.7 (60.9 to 66.7) | 604 | 20.9 (19.3 to 22.6) |
Head | 234 | 8.1 (7.1 to 9.1) | 48 | 1.7 (1.2 to 2.1) |
Face | 224 | 7.8 (5.1 to 10.4) | 12 | 0.4 (0.0 to 1.0) |
Neck | 96 | 3.3 (2.7 to 4.0) | 21 | 0.7 (0.4 to 1.0) |
H/F/N | 554 | 19.2 (15.0 to 23.4) | 81 | 2.8 (1.2 to 4.4) |
Type | ||||
Concussion | 199 | 6.9 (4.4 to 9.4) | 47 | 1.6 (0.4 to 2.9) |
Level of play | ||||
U20 | 946 | 73.4 (68.9 to 78.3) | 293 | 22.6 (20.2 to 25.4) |
U18 | 461 | 63.0 (57.5 to 69.1) | 162 | 22.2 (19.0 to 25.8) |
U15 | 250 | 56.2 (49.6 to 63.6) | 99 | 22.3 (18.3 to 27.1) |
U13 | 184 | 43.3 (37.5 to 50.1) | 50 | 11.8 (8.9 to 15.5) |
H/F/N, head, face and neck; U13, rugby players ,13 years; U15, rugby players ,15 years; U18, rugby players ,18 years; U20, rugby players <20 years.