Main events causing head, neck and facial injury in rugby
Level of play | |||||
---|---|---|---|---|---|
Game event | U20 | U18 | U15 | U13 | All |
Tackling | 24 (24) | 22 (35) | 30 (40) | 25 (25) | 26 (28) |
Being tackled | 25 (20) | 23 (35) | 23 (13) | 25 (33) | 26 (23) |
Other impact | 22 (15) | 21 (6) | 19 (14) | 13 (8) | 22 (13) |
Scrum | 3 (11) | 3 (12) | 4 (13) | 10 (25) | 4 (13) |
All others | 26 (30) | 31 (12) | 24 (20) | 27 (9) | 22 (23) |
U13, rugby players ,13 years; U15, rugby players ,15 years; U18, rugby players ,18 years; U20, rugby players ,20 years. Values are percentages.
Values in parentheses are percentages of neck injuries associated with the phase. The “all other” category includes jumping in line out, slip/trip, twisting, collision with fixed object and rucking.