Cardiorespiratory fitness categories Low Moderate | ||||
---|---|---|---|---|
Low | Moderate | High | p Value | |
N | 3301 | 9101 | 11042 | |
Age (mean±SD, years) | 44.2±9.5 | 45.0±9.6 | 45.1±9.9 | <0.0001 |
Body mass index (mean±SD, kg/m2) | 28.8±5.0 | 26.6±3.3 | 24.9±2.6 | <0.0001 |
Exercise tolerance (mean±SD, maximal metabolic equivalents | 8.5±1.3 | 10.7±1.2 | 13.6±2.0 | <0.0001 |
achieved during the treadmill test) | ||||
Treadmill test duration (mean±SD, min) | 11.2±2.7 | 15.9±2.5 | 22.1±3.6 | <0.0001 |
Lipids (mean±SD, mg/dl) | ||||
Total cholesterol | 218.5±41.2 | 212.1±39.0 | 202.6±37.3 | <0.0001 |
High-density lipoprotein cholesterol | 40.9±10.8 | 44.0±11.0 | 49.3±12.2 | <0.0001 |
Triglycerides | 176.3±129.0 | 144.2 ±104.5 | 106.6±66.7 | <0.0001 |
Fasting blood glucose (mean±SD, mg/dl) | 100.3±10.1 | 99.1± 9.6 | 97.7±8.9 | <0.0001 |
Blood pressure (mean±SD, mm Hg) | ||||
Systolic | 125±15 | 122±13 | 121±13 | <0.0001 |
Diastolic | 84±10 | 82±10 | 80±9 | <0.0001 |
Physical activity (%) | <0.0001 | |||
Sedentary | 63.9 | 40.2 | 12.6 | |
Walker/jogger/runner | 19.1 | 36.2 | 68.4 | |
Sport/fitness | 17.0 | 23.6 | 19.0 | |
Smoking status (%) | <0.0001 | |||
Never smoker | 40.8 | 50.0 | 57.6 | |
Past smoker | 31.0 | 32.0 | 33.3 | |
Current smoker | 28.3 | 18.0 | 9.2 | |
Alcohol consumption (mean±SD, drinks/week) | 8.8±12.3 | 8.4±12.6 | 7.6±12.1 | <0.0001 |
Hypercholesterolaemia (%) | 26.9 | 21.2 | 14.1 | <0.0001 |
Hypertension (%) | 44.0 | 33.5 | 25.3 | <0.0001 |
Family history of diabetes (%) | 4.5 | 5.9 | 6.1 | <0.003 |
Family history of cardiovascular disease (%) | 3.9 | 4.5 | 5.6 | <0.0001 |
SI conversion factors: To convert total cholesterol and high-density lipoprotein cholesterol values to mmol/l, multiply by 0.0259; triglycerides values to mmol/l, by 0.0113; glucose values to mmol/l, by 0.0555.