Water polo | Synchronised swimming | Diving | Open water swimming | Swimming | |
---|---|---|---|---|---|
Number of athletes | 461 | 281 | 200 | 155* | 1502* |
Number of countries | 21 | 41 | 42 | 41 | 170 |
Days of competition | 14 (19.7–1.8) | 8 (18–25.7) | 9 (17–25.7) | 5 (19–25.7) | 8 (26.7–2.8) |
Number of returned report forms | 157 | 126 | 141 | 73 | 296 |
Response rate (%) | 53.4 | 38.4 | 37.3 | 35.6 | 21.8 |
Coverage of athletes by team physicians (%) | 56.7 | 53.1 | 52.7 | 56.5 | 41.1 |
↵* Seven athletes registered for swimming and open water swimming.