Article | Age (years) | Gender | Sport | Temperature (°C) | Inflammatory markers | Blood culture | Aspirate | x-Ray | Bone scan | CT | MRI | Tx | Complication | Return to sport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukwu | 21 | M | Football | 38.7 | WBC 8400; ESR 61 | NP | Staphylococcus aureus | NP | Positive | Right side PS bony irregularity | NP | Intravenous ABX 2 weeks then postoperative ABX ×4 months | Re-occurrence after 5 months with/debridement of abscess, intravenous nafcilin × 2 weeks then intravenous clindamycin ×2 weeks | NS |
Ukwu | 43 | M | Running | 39.4 | WBC 6900; ESR 61 | S aureus | NP | NP | + Indium WBC | Normal | NP | Intravenous ABX × 6 weeks | None | NS |
Ukwu | 31 | M | Running | 39.4 | WBC 13100; ESR 94 | Negative | NP | Cortical bone erosion | Positive | Normal | NP | Intravenous ABX ×8 weeks | None | |
Karpos | 21 | M | Football | 39.2 | WBC 12100; ESR 19 | S aureus | S aureus | Sclerosis | Normal | Normal | PS oedema | Intravenous ABX × 6 weeks | None | Running after 4 months, full recovery by 6 months |
Baril | 40 | M | Running | 40.0 | WBC 13600; CRP 170 | S aureus | NP | NP | Positive | Normal | P.S. oedema | Intra venous ABX (unknown duration) | None | Full recovery by 3 months |
Combs | 48 | M | Weight lifting | 39.3 | WBC 16300; ESR 81 | S aureus | NP | Normal | Positive | NP | Right side PS oedema | Intra venous ABX ×6 weeks | None | Full recovery by 3 months |
Sanchez | 16 | M | Soccer | 38.5 | WBC NS; ESR 78; CRP 111; CPK 1027 | Fusobacterium necrophorum | Negative | Normal | NP | Bony erosions and lytic lesions of PS | PS oedema | Intravenous ABX unspecified, Postoperative ABX ×6 weeks | None | NS |
Pauli | 23 | M | Football/tennis | 38.0 | WBC 11200; ESR 28; CRP 269 | NP | S aureus | Sclerosis, bony destruction of PS | Positive | NP | Left >right PS oedema | Intravenous ABX × 10 days, postoperative ABX × 4 weeks | None | Full recovery by 4 months |
Meirovitz | 21 | M | Soldier | 38.5 | WBC 6300; ESR 66 | Negative | S epidermidis | Osteolytic lesions | Positive | Left sided osteolytic area | NP | Intravenous ABX × 6 weeks | None | Full recovery by 6 weeks |
Pham | 17 | M | Tennis/soccer | 38.3 | WBC 12400; ESR 109; CRP 11.6 | NP | NP | Deformity of right PS | Positive | NP | Right sided PS oedema | Intravenous ABX × 6 weeks | None | Full recovery by 3 months |
CPK, creatinine phosphokinase; CRP, C-reactive protein; ESR, erythrocyte sedimentation; NP, not provided; NS, not specified.