Past week (r) | Past month (r) | |
---|---|---|
Total sample | 0.72 | 0.82 |
Country | ||
England | 0.87 | 0.80 |
Scotland | 0.88 | 0.93 |
Wales-English | 0.73 | 0.79 |
Wales-Welsh | 0.37 | 0.71 |
Sex | ||
Male | 0.67 | 0.85 |
Female | 0.77 | 0.79 |
Age | ||
18–24 | 0.88 | 0.91 |
25–34 | 0.73 | 0.77 |
35–44 | 0.57 | 0.79 |
45–54 | 0.72 | 0.83 |
55–64 | 0.70 | 0.79 |
SES | ||
Intermediate | 0.85 | 0.71 |
Managerial and professional | 0.68 | 0.86 |
Never worked/long-term unemployed | 0.80 | 0.85 |
Not classified | 0.67 | 0.80 |
Routine and manual | 0.72 | 0.82 |
SES, socioeconomic status.