Past week (r) | Past month (r) | ||
---|---|---|---|
GPAQ | AP total | AP Q15 | |
Total sample | 0.53 | 0.48 | 0.33 |
Country | |||
England | 0.55 | 0.59 | 0.43 |
Scotland | 0.60 | 0.46 | 0.25 |
Wales-English | 0.37 | 0.38 | 0.25 |
Wales-Welsh | 0.45 | 0.40 | 0.22 |
Sex | |||
Male | 0.53 | 0.47 | 0.30 |
Female | 0.52 | 0.49 | 0.33 |
Age | |||
18–24 | 0.62 | 0.46 | 0.56 |
25–34 | 0.61 | 0.49 | 0.26 |
35–44 | 0.41 | 0.40 | 0.23 |
45–54 | 0.65 | 0.41 | 0.29 |
55–64 | 0.46 | 0.54 | 0.26 |
SES | |||
Intermediate | 0.37 | 0.30 | 0.39 |
Managerial and professional | 0.52 | 0.67 | 0.21 |
Never worked/long-term unemployed | 0.74 | 0.59 | 0.41 |
Not classified | 0.57 | 0.45 | 0.33 |
Routine and manual | 0.48 | 0.43 | 0.45 |
APS, Active People Survey; GPAQ, Global Physical Activity Questionnaire; SES, socioeconomic status.