Total (n = 101) | Men (n = 51) | Women (n = 50) | |
---|---|---|---|
Age, years (mean (SD), range) | 36 (11), 18–63 | 33 (8), 18–53 | 39 (12), 18–63 |
Weight, kg (mean (SD), range) | 74 (13), 32–104 | 81 (10), 62–104 | 67 (12), 32–96 |
Height, cm (mean (SD), range) | 176 (9), 159–198 | 182 (7), 166–198 | 169 (5), 159–180 |
Pain duration | |||
>6 Weeks | 1 (1%) | 1 (2%) | 0 (0%) |
>12 Weeks | 11 (11%) | 9 (18%) | 2 (4%) |
>6 Months | 14 (14%) | 8 (16%) | 6 (12%) |
>12 Months | 75 (74%) | 33 (65%) | 42 (84%) |
Pain medication use | |||
None | 80 (80%) | 47 (92%) | 33 (66%) |
Paracetamol/NSAIDs | 18 (18%) | 4 (2%) | 14 (28%) |
Opioids | 3 (3%) | 0 (0%) | 3 (6%) |
Physical activity | |||
≥2.5 h/Week | 27 (27%) | 11 (22%), | 16 (32%) |
≥5 h/Week | 40 (40%) | 22 (43%) | 18 (36%) |
≥10 h/Week | 34 (34%) | 18 (35%) | 16 (32%) |
BMI, kg/m2 (mean (SD), range) | 23.78 (2.97), 17–31.05 | 24.51 (2.13), 20–31.05 | 23.4 (3.49), 17.7–31 |
Primary physical activity form | |||
Cycling | 26 (26%) | 8 (16%) | 18 (36%) |
Soccer | 18 (18%) | 18 (35%) | 0 (0%) |
Running | 15 (15%) | 10 (20%) | 5 (10%) |
Strength training/fitness | 13 (13%) | 8 (16%) | 5 (10%) |
Other(s) | 29 (29%) | 8 (16%) | 22 (44%) |
BMI, body mass index; m, mean; n, number of patients; NSAIDs, non-steroidal anti-inflammatory drugs; %, percentage of patients.