HAGOS | SF-36 Physical Function | SF-36 Physical Role | SF-36 Bodily Pain | SF-36 General Health | SF-36 Vitality | SF-36 Social Functioning | SF-36 Emotional Role | SF-36 Mental Health |
---|---|---|---|---|---|---|---|---|
Pain | 0.67* | 0.32* | 0.64* | 0.34* | 0.22* | 0.25* | 0.08 | 0.17 |
Symptoms | 0.57* | 0.22* | 0.56* | 0.34* | 0.18 | 0.10 | 0.07 | 0.17 |
ADL | 0.76* | 0.42* | 0.68* | 0.31* | 0.19 | 0.35* | 0.18 | 0.23* |
Sport/recreation | 0.73* | 0.32* | 0.57* | 0.29* | 0.27* | 0.35* | 0.15 | 0.31* |
PA | 0.37* | 0.34* | 0.23* | 0.23* | 0.30* | 0.15 | 0.05 | 0.31* |
QOL | 0.56* | 0.36* | 0.45* | 0.32* | 0.34* | 0.32* | 0.10 | 0.38* |
↵* Significant correlation, p < 0.01.
ADL, Activities of Daily Living; HAGOS, Copenhagen Hip and Groin Outcome Score; PA, Participation in Physical Activity; QOL, Quality of Life; SF-36, Short Form-36 items.