Existing field-based physical fitness test batteries for children and adolescents
Age (years) | Acronym | Society/Organisation | Country/Region |
---|---|---|---|
6–18 | EUROFIT31 | Council of Europe Committee for the Development of Sport | Europe |
5–17 | FITNESSGRAM32 | The Cooper Institute | USA |
6–17 | PCHF33 | President's Challenge: Health Fitness. The President's Council on Physical Fitness and Sports/American Association for Health, Physical Education, and Recreation (AAHPER) | USA |
6–17 | PCPF34 | President's Challenge: Physical Fitness. The President's Council on Physical Fitness and Sports/American Association for Health, Physical Education, and Recreation (AAHPER) | USA |
6–17 | AAUTB35 | Amateur Athletic Union Test Battery. Chrysler Foundation/Amateur Athletic Union | USA |
6–17 | YMCAYFT36 | YMCA Youth Fitness Test | USA |
5–17 | NYPFP37 | National Youth Physical Program. The United States Marines Youth Foundation | USA |
5–18 | HRFT38 | Health-Related Fitness Test, American Association for Health, Physical Education, and Recreation (AAHPER) | USA |
5–18 | Physical Best39 | American Association for Health, Physical Education, and Recreation (AAHPER) | USA |
9–19 | IPFT40 | International Physical Fitness Test (United States Sports Academic/General Organization of Youth and Sport of Bahrain) | USA |
7–69 | CAHPER-FPT II41 | Fitness Performance Test II. Canadian Association for Health, Physical Education and Recreation (CAHPER) | Canada |
15–69 | CPAFLA42 | The Canadian Physical Activity, Fitness & Lifestyle Approach (Canadian Society for Exercise Physiology) | Canada |
9–19+ | NFTP-PRC43 | National Fitness Test Program in the Popular Republic China (China's National Sport and Physical Education Committee) | China |
6–12 | NZFT44 | New Zealand Fitness Test. Rusell/Department of Education | New Zealand |
9–19 | AFEA45 | Australian Fitness Education Award. The Australian Council for Health, Education and Recreation, ACHER | Australia |
Modified from Castro-Piñero et al.2