Total | 1–3 Days | 4–7 Days | 8–28 Days | >28 days | |
---|---|---|---|---|---|
Injury location | |||||
Head and neck | 77 (2) | 19 (2) | 23 (2) | 29 (2) | 6 |
Neck/cervical spine | 23 | 11 (1) | 8 | 3 | 1 |
Shoulder/clavicula | 80 (2) | 12 (1) | 16 (1) | 30 (2) | 22 (3) |
Upper arm | 3 | 1 | 2 | 0 | 0 |
Elbow | 24 | 3 | 10 | 8 | 3 |
Forearm | 5 | 1 | 0 | 2 | 2 |
Wrist | 8 | 1 | 1 | 4 | 2 |
Hand/finger/thumb | 38 | 8 | 6 | 16 | 8 |
Sternum/ribs/upper back | 47 (1) | 9 | 16 (1) | 19 (1) | 3 |
Abdomen | 31 | 3 | 7 | 17 (1) | 4 |
Lower back/pelvis | 237 (5) | 74 (8) | 78 (7) | 66 (4) | 19 (3) |
Hip/groin | 616 (14) | 119 (12) | 169 (15) | 256 (16) | 72 (10) |
Thigh | 1064 (23) | 184 (19) | 272 (23) | 469 (28) | 139 (20) |
Knee | 818 (18) | 183 (19) | 155 (13) | 268 (16) | 212 (30) |
Lower leg/Achilles tendon | 511 (11) | 116 (12) | 132 (11) | 178 (11) | 85 (12) |
Ankle | 625 (14) | 150 (15) | 185 (16) | 220 (13) | 70 (10) |
Foot/toe | 268 (6) | 75 (8) | 81 (7) | 63 (4) | 49 (7) |
Unknown | 8 | 2 | 3 | 3 | 0 |
Injury type | |||||
Fracture | 160 (4) | 7 | 9 | 59 (4) | 85 (12) |
Other bone injury | 26 | 5 | 1 | 6 | 14 (2) |
Dislocation/subluxation | 50 (1) | 5 | 4 | 24 (1) | 17 (2) |
Sprain/ligament injury | 828 (18) | 123 (13) | 197 (17) | 334 (20) | 174 (25) |
Meniscus/cartilage | 124 (3) | 3 | 7 | 41 (2) | 73 (10) |
Muscle injury/strain | 1581 (35) | 212 (22) | 397 (34) | 765 (46) | 207 (30) |
Tendon injury | 327 (7) | 95 (10) | 71 (6) | 101 (6) | 60 (9) |
Haematoma/contusion | 744 (17) | 306 (32) | 282 (24) | 141 (9) | 15 (2) |
Abrasion | 7 | 3 | 3 | 1 | 0 |
Laceration | 31 | 10 (1) | 11 | 10 | 0 |
Concussion | 34 | 5 | 14 (1) | 14 | 1 |
Nerve injury | 29 | 7 | 3 | 14 | 5 |
Synovitis/effusion | 158 (4) | 55 (6) | 36 (3) | 55 (3) | 12 (2) |
Overuse complaints | 285 (6) | 110 (11) | 99 (9) | 59 (4) | 17 (2) |
Other type | 91 (2) | 23 (2) | 27 (2) | 24 (1) | 17 (2) |
Total injuries | 4483 | 971 | 1164 | 1651 | 697 |
Values within brackets show percentage of total (values below 1% not shown).