Female athletes | Male athletes | |
---|---|---|
(participated in 2006) | (participated in 2006) | |
Total no of athletes* | 25 (9) | 75 (17) |
Alpine | 1 (0) | 5 (3) |
Biathlon | 5 (2) | 6 (3) |
Cross-country skiing | 8 (3) | 11 (4) |
Curling | – | 5 (1) |
Freestyle | 4 (0) | 2 (0) |
Ice-hockey | – | 23 (0) |
Nordic combine | – | 5 (2) |
Skeleton | 1 (1) | – |
Ski jumping | – | 5 (1) |
Snowboard | 4 (2) | 6 (1) |
Speed skating | 2 (1) | 7 (2) |
↵* One athlete was enrolled in two sports (biathlon and cross-country skiing).