Match injuries | Training injuries | |||
---|---|---|---|---|
Location and diagnosis | All | With absence | All | With absence |
Head/neck | 13 | 4 | 6 | 3 |
Concussion | 1 | 1 | 1 | 0 |
Fracture of os nasalis | 1 | 1 | 0 | 0 |
Contusion | 4 | 1 | 2 | 0 |
Laceration | 6 | 0 | 1 | 1 |
Dental fracture | 1 | 1 | 0 | 0 |
Muscle cramps (neck) | 0 | 0 | 2 | 2 |
Upper extremity | 12 | 6 | 4 | 2 |
Fracture | 1 | 0 | 0 | 0 |
Sprain | 4 | 3 | 0 | 0 |
Contusion | 4 | 3 | 1 | 0 |
Laceration | 0 | 0 | 1 | 0 |
Arthritis | 2 | 0 | 0 | 0 |
Others/not specified | 1 | * | 2 | 2 |
Trunk | 8 | 5 | 10 | 4 |
Contusion | 5 | 2 | 3 | 0 |
Sprain/strain | 2 | 2 | 1 | 1 |
Others | 1 | 1 | 6 | 3* |
Hip | 2 | 1 | 1 | 1 |
Contusion | 1 | 0 | 0 | 0 |
Tendinosis/tendinopathy | 1 | 1 | 0 | 0 |
Impingement | 0 | 0 | 1 | 1 |
Groin | 4 | 4 | 3 | 3 |
Muscle strain | 3 | 3 | 1 | 1 |
Tendonitis | 1 | 1 | 1 | 1 |
Muscle cramps | 0 | 0 | 1 | 1 |
Thigh | 36 | 25 | 19 | 13 |
Muscle strain/rupture | 11 | 10 | 11 | 9 |
Contusion | 12 | 6 | 2 | 1 |
Muscle cramps/tightness | 9 | 7 | 3 | 2 |
Laceration | 0 | 0 | 1 | 0 |
Others | 4 | 2 | 2 | 1 |
Knee | 9 | 6 | 16 | 9 |
Sprain | 4 | 3 | 3 | 3 |
Tendinosis/tendinopathy | 0 | 0 | 2 | 1 |
Arthritis | 0 | 0 | 4 | 3 |
Contusion | 3 | 1 | 4 | 1 |
Laceration | 2 | 2 | 0 | 0 |
Others | 0 | 0 | 3 | 1 |
Lower leg | 19 | 12 | 18 | 9 |
Muscle strain/rupture | 6 | 5 | 2 | 1 |
Contusion | 11 | 5 | 9 | 2 |
Laceration, abrasion | 0 | 0 | 3 | 3 |
Muscle cramps | 0 | 0 | 2 | 2 |
Others | 2 | 2 | 2 | 1 |
Ankle | 15 | 12 | 17 | 8 |
Fracture and sprain | 1 | 1 | 0 | 0 |
Ligament rupture | 1 | 1 | 0 | 0 |
Sprain | 6 | 4* | 12 | 8* |
Contusion | 7 | 6 | 5 | 0* |
Foot | 7 | 7 | 10 | 6 |
Fracture | 1 | 1 | 0 | 0 |
Contusion | 6 | 6 | 6 | 3 |
Abrasion | 0 | 0 | 1 | 1 |
Others | 0 | 0 | 3 | 2 |
↵* Information was missing for at least one injury.