Distribution of injury cases in number and percentage by age, gender, nationality, skiing ability, equipment, used rented equipment, attained skiing instruction and helmet wear.
Characteristic | Controls (N=2992) | Injuries (N=3277) | p Values, injuries versus controls | Potentially severe injuries (N=1752) | p Values, potentially severe injuries versus other injuries |
---|---|---|---|---|---|
Age | <0.001 | 0.99 | |||
<13 years | 295 (9.9) | 453 (13.8) | 87 (13.3) | ||
13–20 years | 766 (25.6) | 1392 (42.5) | 27 (41.4) | ||
>20 years | 1919 (64.1) | 1393 (42.5) | 269 (41.3) | ||
Missing | 12 (0.4) | 39 (1.2) | 5 (0.8) | ||
Sex | 0.88 | 0.75 | |||
Males | 1801 (60.2) | 1965 (60.0) | 391 (62.0) | ||
Females | 1185 (39.6) | 1281 (39.1) | 234 (37.0) | ||
Missing | 6 (0.2) | 31 (0.9) | 6 (1.0) | ||
Nationality | <0.0001 | <0.001 | |||
Norwegian | 1639 (54.8) | 1717 (52.4) | 373 (59.1) | ||
Swedish | 569 (19.0) | 634 (19.4) | 92 (14.6) | ||
Danish | 615 (20.6) | 661 (20.2) | 96 (15.2) | ||
Others | 162 (5.4) | 260 (7.9) | 70 (11.1) | ||
Missing | 7 (0.2) | 5 (0.1) | 0 | ||
Skiing ability | <0.0001 | 0.63 | |||
Expert | 570 (19.1) | 448 (13.7) | 85 (13.5) | ||
Good | 1055 (35.3) | 946 (28.9) | 195 (30.9) | ||
Intermediate | 1005 (33.6) | 963 (29.4) | 182 (28.8) | ||
Beginner | 348 (11.6) | 846 (25.8) | 156 (24.7) | ||
Missing | 14 (0.4) | 74 (2.2) | 13 (2.0) | ||
Equipment | <0.0001 | <0.001 | |||
Alpine skiers | 1827 (61.1) | 1607 (49.1) | 267 (42.3) | ||
Snowboarders | 757 (25.3) | 1391 (42.5) | 326 (51.7) | ||
Telemark | 303 (10.1) | 179 (5.5) | 30 (4.8) | ||
Others | 21 (0.7) | 6 (0.2) | 6 (1.0) | ||
Missing | 84 (2.8) | 94 (2.8) | 2 (0.3) | ||
Used rented equipment | <0.0001 | 0.18 | |||
Yes | 829 (27.7) | 1058 (32.3) | 189 (30.0) | ||
No | 2157 (72.1) | 2143 (65.4) | 427 (67.7) | ||
Missing | 6 (0.2) | 76 (2.3) | 15 (2.4) | ||
Skiing instruction | 0.13 | <0.001 | |||
Yes | 993 (33.2) | 1018 (31.1) | 161 (25.5) | ||
No | 1990 (66.5) | 2053 (62.7) | 444 (70.4) | ||
Missing | 9 (0.3) | 33 (5.5) | 26 (4.1) | ||
Helmet wear | 0.09 | 0.35 | |||
Yes | 656 (21.9) | 780 (23.8) | 159 (25.2) | ||
No | 2330 (77.9) | 2443 (74.6) | 461 (73.1) | ||
Missing | 5 (0.2) | 54 (1.6) | 11 (1.7) |
Values are number (percentages) within the relevant group.