Comparison of injury types and body region (N=3189); in 88 cases there was no information on injured body region or injury type.
Fracture | Dislocation | Sprain | Contusion | Wound | Disease | Total | |
---|---|---|---|---|---|---|---|
Head | 35 (6.1) | 3 (0.5) | 15 (2.6) | 374 (64.5) | 147 (25.4) | 4 (0.7) | 578 (17.6) |
Neck | 8 (13.1) | 2 (3.3) | 6 (9.8) | 38 (62.3) | 6 (9.8) | 1 (1.6) | 61 (1.9) |
Shoulder | 131 (34.7) | 117 (31.0) | 40 (10.6) | 88 (23.3) | 1 (0.3) | 0 | 377 (11.8) |
Arm | 102 (56.0) | 2 (1.1) | 18 (9.9) | 55 (30.2) | 5 (2.7) | 0 | 182 (5.7) |
Hand | 86 (36.3) | 12 (5.1) | 90 (38.0) | 32 (13.5) | 17 (7.2) | 0 | 237 (7.4) |
Wrist | 284 (67.4) | 2 (0.5) | 124 (28.2) | 24 (5.5) | 5 (1.1) | 0 | 439 (13.8) |
Chest/abdomen | 28 (27.2) | 2 (1.6) | 2 (1.9) | 66 (64.7) | 3 (2.9) | 1 (1.0) | 102 (3.2) |
Back/buttocks | 15 (7.8) | 2 (1.0) | 8 (4.2) | 162 (84.4) | 4 (2.1) | 1 (0.5) | 192 (6.0) |
Thigh | 14 (16.9) | 0 | 7 (8.4) | 55 (66.3) | 6 (7.2) | 1 (1.2) | 83 (2.6) |
Knee | 20 (3.6) | 45 (8.1) | 321 (57.9) | 151 (27.3) | 17 (3.1) | 0 | 554 (17.4) |
Lower leg | 121 (63.0) | 1 (0.5) | 11 (5.7) | 42 (21.9) | 17 (8.9) | 0 | 192 (6.0) |
Ankle/foot | 45 (23.4) | 1 (0.5) | 111 (57.8) | 34 (17.7) | 1 (0.5) | 0 | 192 (6.0) |
Total (% of all injuries) | 889 (27.9) | 187 (5.9) | 753 (23.6) | 1123 (35.2) | 229 (7.2) | 8 (0.3) | 3189 (100.0) |
Values are number of cases (percentages) within the relevant group.