n | Percentage | 95% CI | |
---|---|---|---|
Regional distribution of injury (n=204) | |||
Head/neck | 11 | 5.4 | 3 to 9.4 |
Shoulder/arm/elbow | 6 | 2.9 | 1.4 to 6.3 |
Forearm/wrist/hand | 25 | 12.2 | 8.4 to 17.5 |
Trunk/spine | 19 | 9.3 | 6 to 14.1 |
Hip/groin/thigh | 79 | 38.7 | 32.3 to 45.6 |
Knee | 15 | 7.4 | 4.5 to 11.8 |
Shin/ankle foot | 49 | 24 | 18.7 to 30.3 |
Main tissue injured (n=204) | |||
Muscle | 100 | 49.1 | 42.2 to 55.8 |
Ligament | 31 | 15.2 | 10.9 to 20.8 |
Bone | 35 | 17.2 | 12.6 to 22.9 |
Tendon | 14 | 6.9 | 4.1 to 11.2 |
Joint (general) | 8 | 3.9 | 2.0 to 7.5 |
Skin | 8 | 3.9 | 2.0 to 7.5 |
Meniscus | 1 | 0.4 | 0.1 to 2.7 |
Unspecified | 7 | 3.4 | 3.4 to 6.9 |
Subclassification of muscle and bone injuries (n=135) | |||
Muscle strain | 86 | 42.2 | 35.6 to 49.0 |
Muscle haematoma | 14 | 6.9 | 4.1 to 11.2 |
Bone contusion* | 20 | 9.8 | 6.4 to 14.7 |
Bone fracture | 15 | 7.4 | 4.5 to 11.8 |
↵* Fracture outruled, periosteal trauma.