Demographic factors |
Age group | | | | | <0.01 |
13–15 | 2311 | 6.3 | 1.00 | | |
16–17 | 1110 | 11.0 | 1.78 | (1.30 to 2.37) | |
18–20 | 695 | 8.5 | 1.34 | (0.92 to 1.96) | |
21–24 | 618 | 15.5 | 2.44 | (1.77 to 3.36) | |
25–34 | 1000 | 13.8 | 2.22 | (1.67 to 2.97) | |
35+ | 454 | 11.5 | 1.83 | (1.23 to 2.73) | |
Ethnicity | | | | | 0.02 |
Maori | 1435 | 9.5 | 1.00 | | |
Pacific Island | 396 | 15.4 | 1.63 | (1.11 to 2.40) | |
Other | 4421 | 9.3 | 0.99 | (0.77 to 1.27) | |
Rugby experience |
Participation (years) | | | | | <0.01 |
0–3 | 739 | 7.2 | 1.00 | | |
4–5 | 675 | 9.3 | 1.34 | (0.85 to 2.11) | |
6–7 | 928 | 8.2 | 1.12 | (0.72 to 1.74) | |
8 | 503 | 6.0 | 0.85 | (0.48 to 1.48) | |
>8 | 3270 | 11.7 | 1.62 | (1.13 to 2.33) | |
Anthropometric and physical performance factors |
Height (cm) | | | | | <0.01 |
<174 | 1973 | 7.1 | 1.00 | | |
174–178 | 1144 | 9.6 | 1.39 | (1.01 to 1.91) | |
179–181 | 895 | 11.5 | 1.67 | (1.20 to 2.31) | |
182–185 | 1030 | 12.2 | 1.77 | (1.30 to 2.40) | |
>185 | 925 | 12.1 | 1.76 | (1.27 to 2.42) | |
Weight (kg) | | | | | <0.01 |
<74 | 2339 | 7.2 | 1.00 | | |
74–80 | 1100 | 9.4 | 1.29 | (0.95 to 1.76) | |
81–87 | 847 | 11.7 | 1.66 | (1.21 to 2.26) | |
88–94 | 700 | 11.3 | 1.55 | (1.11 to 2.18) | |
>94 | 1193 | 13.4 | 1.85 | (1.41 to 2.43) | |
BMI (kg/m2) | | | | | <0.01 |
0–19 | 568 | 5.8 | 0.66 | (0.42 to 1.04) | |
20–24 | 2529 | 8.9 | 1.00 | | |
25–29 | 2061 | 10.7 | 1.19 | (0.94 to 1.50) | |
30+ | 801 | 14.4 | 1.59 | (1.20 to 2.11) | |
Strenuous physical activity (hours per week) | | | | | <0.01 |
0–39 | 5879 | 9.4 | 1.00 | | |
40+ | 371 | 16.2 | 1.83 | (1.31 to 2.56) | |
Lifestyle factors |
Cigarette smoking | | | | | 0.29 |
Non-smoker | 5386 | 9.6 | 1.00 | | |
Ex-smoker | 176 | 13.1 | 1.47 | (0.87 to 2.51) | |
Current smoker | 647 | 11.0 | 1.13 | (0.82 to 1.56) | |
Injury history |
Previous injury | | | | | 0.02 |
None | 1911 | 8.5 | 1.00 | | |
One | 2466 | 9.3 | 1.12 | (0.86 to 1.44) | |
Two or more | 1618 | 12.2 | 1.45 | (1.11 to 1.89) | |
Playing while injured | | | | | <0.01 |
No | 3234 | 7.5 | 1.00 | | |
Yes | 2958 | 12.4 | 1.63 | (1.32 to 2.00) | |