SCAT2 | Age 13–15 mean (SD) (N=111) | Age 16–19 mean (SD) (N=103) | Overall mean (SD) (N=214) | |||
---|---|---|---|---|---|---|
Test domain | Female (N=28) | Male (N=83) | Female (N=31) | Male (N=72) | Female (N=59) | Male (N=155) |
Symptom score | 20.89 (2.79) | 20.14 (2.43) | 18.59 (4.74) | 19.37 (3.38) | 19.64(4.10) | 19.79(2.92) |
Physical signs | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) |
Glasgow Coma Scale | 15.00 (0.00) | 15.00 (0.00) | 15.00 (0.0) | 15.00 (0.00) | 15.00 (0.00) | 15.00 (0.00) |
Balance score | 27.41 (2.14) | 25.25 (3.51) | 26.38 (3.00) | 25.65 (3.78) | 26.85 (2.67) | 25.43 (3.63) |
Coordination | 0.96 (0.19) | 0.92 (0.30) | 0.91 (0.30) | 0.85 (0.36) | 0.93 (0.25) | 0.88 (0.32) |
Subtotal | 66.26 (3.44) | 63.31 (4.45) | 62.88 (5.42) | 62.87 (5.27) | 64.42 (4.89) | 63.10 (2.79) |
Orientation | 4.85 (1.61) | 4.67 (0.66) | 4.88 (0.34) | 4.86 (0.54) | 4.86 (0.39) | 4.75 (0.62) |
Immediate memory score | 14.15 (1.61) | 13.71 (1.41) | 14.44 (0.98) | 13.55 (2.29) | 14.31 (1.30) | 13.64 (1.86) |
Concentration score | 3.00 (1.00) | 2.67 (1.32) | 3.63 (1.13) | 2.99 (1.45) | 3.34 (1.11) | 2.81 (1.39) |
Delayed recall | 4.07 (1.24) | 4.01 (1.02) | 3.72 (1.28) | 4.01 (1.09) | 3.88 (1.26) | 3.99 (1.05) |
SAC subtotal | 26.07 (3.02) | 25.06 (2.50) | 26.67 (2.59) | 25.41 (3.69) | 26.39 (4.87) | 25.19 (3.10) |
SCAT2 total | 92.33 (4.29) | 88.37 (5.49) | 89.55 (6.47) | 88.28 (6.39) | 90.81 (5.71) | 88.29 (5.90) |
Values in parenthesis are SDs.
SAC, Standardised Assessment of Concussion; SCAT2, Sport Concussion Assessment Tool – 2.