Baseball | Basketball | Football | Gymnastics | Soccer women | Softball | Track | |
---|---|---|---|---|---|---|---|
SCAT2 composites | Average (SD) | Average (SD) | Average (SD) | Average (SD) | Average (SD) | Average (SD) | Average (SD) |
Age | 17.1 | 16.2 | 15.1 | 15.6 | 15.4 | 16.4 | 17.2 |
Symptoms score | 18.18 (3.9) | 20.5 (2.2) | 19.89 (2.5) | 17.63 (4.9) | 20.07 (3.8) | 21 (0.8) | 18.9 (4.4) |
Physical signs | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) | 2.00 (0.00) |
Glasgow Coma Scale | 15 (0.00) | 15 (0.00) | 15 (0.00) | 15 (0.00) | 15 (0.00) | 15 (0.00) | 15 (0.00) |
Balance | 25.36 (3.96) | 26.45 (3.18) | 24.76 (3.67) | 27.75 (2.31) | 27.07 (3.04) | 27.2 (1.69) | 26.18 (3.02) |
Coordination | 0.82 (0.4) | 0.85 (0.37) | 0.9 (0.3) | 1.00 (0.00) | 0.93 (0.26) | 1.00 (0.00) | 082 (0.39) |
Subtotal | 61.36 (6.22) | 64.80 (4.55) | 62.54 (4.79) | 63.38 (4.93) | 65.07 (4.82) | 66.27 (1.62) | 62.93 (5.05) |
Orientation | 5 (0.0) | 4.75 (0.44) | 4.67 (0.69) | 4.88 (0.35) | 4.86 (0.42) | 4.8 (0.42) | 5 (0.47) |
Immediate memory | 13.27 (2.0) | 13.2 (2.0) | 13.82 (1.33) | 14.75 (0.46) | 14.43 (0.80) | 13.7 (1.25) | 13.36 (3.23) |
Concentration score | 3.73 (1.1) | 3.35 (1.23) | 2.57 (1.34) | 3.00 (0.76) | 3.55 (1.25) | 3.1 (1.2) | 2.75 (1.35) |
Delayed recall | 3.73 (1.01) | 3.55 (1.1) | 4.12 (1.01) | 4.50 (0.76) | 4.26 (0.96) | 3.8 (1.14) | 3.25 (1.4) |
SAC subtotal | 25.73 (3.17) | 24.85 (2.89) | 25.18 (2.64) | 27.13 (1.25) | 27.10 (2.16) | 25.27 (1.62) | 24.36 (4.98) |
Overall score | 87.09 (7.55) | 89.65 (5.2) | 87.72 (5.98) | 90.5 (5.27) | 92.17 (4.48) | 91.6 (2.12) | 87.29 (6.79) |
N= | 11 | 20 | 94 | 8 | 42 | 11 | 28 |
Parentheses show SD of values.
SAC, Standardised Assessment of Concussion; SCAT2, Sport Concussion Assessment Tool.