Gender | Males | Females | ||||
---|---|---|---|---|---|---|
Level of occupational physical activity | Low (n=1552) | Moderate (n=757) | High (n=1107) | Low (n=1660) | Moderate (n=1109) | High (n=959) |
Age (years, mean (SD)) | 43.0 (10.3) | 42.0 (11.3) | 40.9 (11.3) | 43.0 (10.2) | 41.8 (11.3) | 41.1 (11.5) |
Leisure-time physical activity (%) | ||||||
Low | 16.9 | 13.7 | 18.0 | 16.7 | 11.9 | 14.7 |
Moderate | 53.0 | 58.8 | 53.1 | 64.2 | 69.1 | 65.7 |
High | 30.2 | 27.5 | 28.9 | 19.1 | 19.0 | 19.6 |
Current smoking (%) | 24.0 | 32.6 | 37.0 | 23.7 | 25.9 | 36.0 |
High alcohol consumption (%) | 14.8 | 16.8 | 19.6 | 12.7 | 14.1 | 12.2 |
BMI (mean (SD)) | 25.7 (3.5) | 25.7 (3.7) | 25.9 (3.6) | 24.0 (4.1) | 24.1 (4.5) | 24.6 (4.3) |
Social support from immediate superior (mean (SD)) | 65.1 (24.3) | 67.1 (25.4) | 63.8 (26.1) | 66.6 (25.2) | 69.0 (25.2) | 63.6 (26.9) |
Emotional demands (mean (SD)) | 31.1 (22.3) | 30.1 (24.5) | 22.0 (20.4) | 34.5 (22.9) | 41.8 (24.4) | 39.4 (24.3) |
Low social class (classes IV/V) (%) | 16.4 | 40.8 | 77.8 | 9.6 | 29.0 | 51.5 |
Long-term sickness absence (%) | 6.2 | 10.6 | 14.9 | 12.7 | 18.4 | 21.4 |
Values presented are mean (SD) or frequency as a percentage.