Severity | Context | ||||
---|---|---|---|---|---|
Beach handball | Time loss .24 h n (%) | Time loss >24 h n (%) | Training n (incidence) | Competition n (incidence) | Relative risk |
31 (93.9) | 2 (6.1) | 9 (273) | 24 (727) | 2.7 | |
Beach spekataraw | 1 (5.0) | 1 (5.0) | - | - | - |
Beach soccer | 37 (100.0) | - | 8 (216) | 29 (784) | 3.6 |
Beach volleyball | 14 (100.0) | - | 4 (286) | 10 (714) | 2.5 |
Beach water polo | 3 (50.0) | 2 (33.3) | - | 5 (833) | - |
Jetski sport | 4 (80.0) | - | 1 (200) | 3 (600) | 3 |
Sailing | 9 (90.0) | - | 5 (500) | 5 (500) | 1 |
Beach kabbadi | 1 (5.0) | - | 1 (500) | - | - |
Beach woodball | 5 (83.3) | - | - | 5 (833) | - |
Body building | - | - | - | - | - |
Marathon swimming | 3 (75.0) | - | 1 (250) | 2 (500) | 2 |
Triathlon | - | - | - | - | - |
Tent pegging | 15 (100.0) | - | 1 (67) | 14 (933) | 13.9 |
Water ski | 2 (66.7) | - | 2 (667) | - | - |
Total | 125 (70.6) | 5 (2.8) | 32 (246) | 98 (754) | 3.1 |
-Information of 47 injuries was missing.