Average | Peak | Average daily peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Country | Event | WBGT (°C) | TA (°C) | BG (°C) | RH (%) | WBGT (°C) | TA (°C) | BG (°C) | RH (%) | WBGT (°C) | TA (°C) | BG (°C) | RH (%) |
2009 | ||||||||||||||
July 1–4 | Norway | Stavanger | 23.9 | 28.2 | 38.9 | 38.3 | 33.3 | 33.2 | 54.3 | 53.1 | 28.2 | 31.0 | 49.2 | 50.2 |
July 27–August 2 | Austria | Klagenfurt | 25.7 | 31.6 | 42.9 | 37.4 | 34.4 | 44.8 | 67.3 | 72.8 | 30.3 | 38.8 | 57.5 | 62.1 |
October 26–November 1 | China | Sanya | 25.9 | 31.3 | 38.0 | 44.9 | 32.4 | 37.8 | 62.4 | 83.3 | 28.9 | 35.1 | 48.8 | 65.6 |
November 3–8 | Thailand | Phuket | 28.6 | 32.0 | 40.9 | 54.3 | 31.1 | 38.0 | 53.2 | 85.2 | 30.0 | 34.1 | 47.3 | 67.2 |
2010 | ||||||||||||||
July 28–August 1 | Portugal | Porto | 23.4 | 25.9 | 38.1 | 51.3 | 31.3 | 33.5 | 54.8 | 73.5 | 26.3 | 29.1 | 47.2 | 65.6 |
September 15–19 | Turkey | Alanya | 28.8 | 33.5 | 41.3 | 50.1 | 33.4 | 42.1 | 54.6 | 65.6 | 31.5 | 38.3 | 46.8 | 59.8 |
November 2–7 | Thailand | Phuket | 29.8 | 32.3 | 38.3 | 60.3 | 36.9 | 40.1 | 49.9 | 87.0 | 32.5 | 34.5 | 43.0 | 72.1 |
2011 | ||||||||||||||
April 26–May 1 | China | Sanya | 31.1 | 34.0 | 43.1 | 57.6 | 35.0 | 40.7 | 60.3 | 91.0 | 33.4 | 36.6 | 49.2 | 76.0 |
July 18–24 | Canada | Québec | 25.1 | 30.6 | 35.8 | 50.2 | 33.0 | 40.3 | 54.1 | 99.9 | 28.4 | 36.0 | 44.6 | 60.8 |
August 1–7 | Austria | Klagenfurt | 22.9 | 27.5 | 34.1 | 48.2 | 34.6 | 39.9 | 59.4 | 71.1 | 26.7 | 32.6 | 44.2 | 64.2 |
November 1–6 | Thailand | Phuket | 30.9 | 33.6 | 43.8 | 58.3 | 35.9 | 40.9 | 63.8 | 83.0 | 33.7 | 36.9 | 53.8 | 72.2 |
BG, black-globe temperature; RH, relative humidity; TA, air temperature; WBGT, wet-bulb globe temperature.