All | Female | Male | ||
---|---|---|---|---|
Shin palpation test | OR | 4.63 | 2.69 | 5.57 |
p Value | <0.001 (χ2) | <0.001 | <0.001 | |
95% CI | 2.54 to 8.45 | 1.02 to 7.06 | 2.55 to 12.16 | |
Positive likelihood ratio | 3.38 | 1.97 | 4.2 | |
Negative likelihood ratio | 0.732 | 0.734 | 0.754 | |
Shin oedema test | OR | 76.1 | ∞ | 47.22 |
p Value | <0.001 | <0.001 | <0.001 | |
95% CI | 9.60 to 602.72 | 5.32 to 419.17 | ||
Positive likelihood ratio | 7.26 | 4.5 | 8.7 | |
Negative likelihood ratio | 0.095 | <0.001 | 0.184 | |
Shin pain and oedema test | OR p Value | ∞ <0.001 | ∞ <0.001 | ∞ <0.001 |
95% CI | ||||
Positive likelihood ratio | 7.936 | 4.5 | 10.48 | |
Negative likelihood ratio | <0.001 | <0.001 | <0.001 |
MTSS, medial tibial stress syndrome.