South African teams | New Zealand teams | |||
---|---|---|---|---|
n | Incidence | n | Incidence | |
Baseline (home country) | 156 | 10.0 (5.0 to 19.7) | 134 | 27.6 (12.1 to 59.6) |
Travel to Australia | 74** | 24.3 (12.5 to 46.6)a | 24* | 24.1 (10.0 to 25.7) |
Travel to New Zealand | 72** | 19.9 (10.2 to 38.8)a | – | |
Travel to South Africa | – | 64 | 51.1 (23.6 to 11.0)a | |
Return (home country) | 195 | 5.8 (2.9 to 11.5)b | 69 | 17.1 (7.4 to 39.0)b |
ap<0.002 vs baseline.
bp<0.001 vs a, but p>0.01 vs baseline.
* and ** refer to team-days and is discussed in the text.