Days 1–7 | Days 8–14 | Days 15–28 | |
---|---|---|---|
Baseline | |||
All illness | 22.1 (11.6 to 41.7) | 30.0 (14.5 to 60.8) | 19.7 (9.3 to 41.2) |
Respiratory tract illness | 2.9 (1.2 to 7.2) | 6.9 (2.7 to 17.7) | 4.1 (1.5 to 11.3) |
Gastrointestinal illness | 4.9 (2.0 to 11.9) | 3.5 (1.0 to 11.8) | 3.9 (1.4 to 10.9) |
All infective illness | 8.9 (4.2 to 18.9) | 19.9 (8.7 to 44.9)a | 16.3 (7.0 to 37.8) |
Travel | |||
All illness | 37.9 (21.3 to 66.6) | 40.1 (22.5 to 70.4) | 26.9 (14.8 to 48.2) |
Respiratory tract illness | 7.9 (4.1 to 15.2) | 10.8 (5.9 to 19.8) | 6.1 (3.2 to 11.5) |
Gastrointestinal illness | 14.4 (8.0 to 25.6) | 15.7 (8.8 to 28.0) | 10.3 (5.5 to 19.3) |
All infective illness | 16.6 (8.8 to 31.0) | 24.0 (13.0 to 43.9) | 11.7 (6.0 to 22.7) |
Return | |||
All illness | 14.1 (7.3 to 26.9) | 12.7 (6.3 to 25.4) | 7.1 (3.4 to 14.7) |
Respiratory tract illness | 4.7 (2.2 to 10.1) | 4.0 (1.6 to 10.1) | 3.6 (1.5 to 8.4) |
Gastrointestinal illness | 2.2 (0.7 to 6.4) | 3.0 (1.0 to 8.9) | 1.6 (0.5 to 5.0) |
All infective illness | 5.3 (2.4 to 11.9) | 5.7 (2.4 to 13.4) | 4.2 (1.8 to 9.9) |
ap=0.02, significantly different from days 1–7.