Training 1 | Training 2 | Training 3 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Run | Walk | (rep.) | Run | Walk | (rep.) | Run | Walk | (rep.) | Run | Walk | |
Week 1 | 1 | 1 | (10) | 1 | 1 | (10) | 1 | 1 | (10) | 30 | 27 |
Week 2 | 2 | 1 | (6) | 2 | 1 | (6) | 2 | 1 | (6) | 36 | 15 |
Week 3 | 4 | 2 | (3) | 4 | 2 | (4) | 4 | 2 | (3) | 40 | 14 |
Week 4 | 6 | 2 | (3) | 5 | 2 | (3) | 6 | 2 | (3) | 51 | 12 |
Week 5 | 6 | 2 | (3) | 9 | 2 | (2) | 6 | 2 | (3) | 54 | 10 |
Week 6 | 8 | 2 | (3) | 15 | 0 | (1) | 15 | 5 | (2) | 69 | 9 |
Week 7 | 10 | 2 | (2) | 15 | 5 | (2) | 10 | 2 | (2) | 70 | 9 |
Week 8 | 30 | 0 | (1) | 15 | 5 | (2) | 30 | 0 | (1) | 90 | 5 |
Week 9 | 30 | 0 | (1) | 20 | 0 | (1) | Sunday 4 miles | 50 | 0 |
The content of each training session is expressed in minutes of running (Run), minutes of walking between the running sessions (Walk) and number of repetitions (rep.). The right column contains total minutes of running and walking of each week.