Severity | Circumstances | ||
---|---|---|---|
Time loss n (%) | Training n (%) | Competition n (%) | |
Alpine skiing | |||
Alpine | 6 (35.3) | 6 (35.3) | 11 (64.7) |
Ski cross | – | 5 (100.0) | – |
Halfpipe | 1 (10.0) | 6 (60.0) | 4 (40.0) |
Curling | – | 1 (50.0) | 1 (50.0) |
Ice hockey | |||
Tournament | 8 (31.8) | – | 25 (100.0) |
Skills challenge | – | – | 1 (100.0) |
Ice-track sports | |||
Bob | 1 (33.3) | 3 (100.0) | – |
Luge | – | 2 (50.0) | 2 (50.0) |
Skeleton | – | 1 (100.0) | – |
Nordic skiing | |||
Biathlon | – | 1 (100.0) | – |
Cross-country | – | 2 (40.0) | 3 (60.0) |
Ski jumping | – | – | – |
Nordic combined | 1 (100.0) | 1 (100.0) | – |
Skating | |||
Figure (single, pair, ice dance) | 2 (25.0) | 5 (62.5) | 3 (37.5) |
Short track | 1 (50.0) | 1 (50.0) | 1 (50.0) |
Speed* | 4 (100.0) | 3 (60.0) | 2 (40.0) |
Snowboard | |||
Halfpipe and Slopestyle | 11 (52.4) | 9 (42.5) | 12 (57.1) |
Total | 35 (31.5) | 46 (41.4) | 65 (58.6) |
*Information is missing for one injury severity.