Measure | 3 months | 12 months |
---|---|---|
Pain severity (worse, activity-related) (/100) | 35.37 (26.71) | 26.51 (27.56) |
Anterior Knee Pain Scale (/100) | 80.80 (14.04) | 85.00 (13.77) |
Functional Index Questionnaire (/16) | 12.48 (2.96) | 13.37 (2.98) |
Global recovery | ||
Favourable recovery, n (%) | 113 (36.5) | 162 (52.3) |
Unfavourable recovery, n (%) | 170 (54.8) | 126 (40.6) |
Unknown, n (%) | 27 (8.7) | 22 (7.1) |
Mean (SD) unless otherwise stated.