Groin score (baseline) | Groin score (1 week) | Groin score (3 month) | Groin score (6 month) | VASa (baseline) | VASa (1 week) | VASa (3 month) | VASa (6 month) | |
---|---|---|---|---|---|---|---|---|
Group A | ||||||||
Mann-Whitney U | 158.500 | 45.000 | 26.500 | 13.000 | 130.000 | 28.500 | 21.000 | 28.500 |
Wilcoxon W | 329.500 | 216.000 | 197.500 | 184.000 | 301.000 | 199.500 | 192.000 | 199.500 |
Z | −0.111 | −3.707 | −4.292 | −4.720 | −1.048 | −4.269 | −4.514 | −4.294 |
Asymp sig (two-tailed) | 0.912 | 0.000 | 0.000 | 0.000 | 0.294 | 0.000 | 0.000 | 0.000 |
Exact sig (2×(one-tailed sig)) | 0.913* | 0.000* | 0.000* | 0.000* | 0.323* | 0.000* | 0.000* | 0.000* |
VASr (baseline) | VASr (1 week) | VASr (3 month) | VASr (6 month) | |||||
Group B | ||||||||
Mann-Whitney U | 69.500 | 84.500 | 27.500 | 70.500 | ||||
Wilcoxon W | 240.500 | 255.500 | 198.500 | 241.500 | ||||
Z | −2.976 | −2.565 | −4.353 | −2.952 | ||||
Asymp sig (two-tailed) | 0.003 | 0.010 | 0.000 | 0.003 | ||||
Exact sig (2×(one-tailed sig)) | 0.003* | 0.013* | 0.000* | 0.003* |
*Not corrected for ties.