Female athletes | Male athletes | |||||
---|---|---|---|---|---|---|
Olympic sport | n | All injuries | Time loss >7 days | n | All injuries | Time loss >7 days |
Archery | 64 | 1 (2.6) | 0 (0.0) | 64 | 1 (1.6) | 0 (0.0) |
Athletics | 991 | 164 (16.5) | 29 (2.9) | 1088 | 190 (17.5) | 28 (2.6) |
Aquatics | ||||||
Diving | 68 | 4 (5.9) | 0 (0.0) | 68 | 5 (7.4) | 1 (1.5) |
Swimming | 450 | 26 (5.8) | 1 (0.2) | 481 | 24 (5.0) | 1 (0.2) |
Synchronised swimming | 104 | 14 (13.5) | 0 (0.0) | – | – | – |
Water polo | 104 | 9 (8.7) | 0 (0.0) | 156 | 25 (16.0) | 0 (0.0) |
Badminton | 78 | 11 (14.1) | 3 (3.8) | 86 | 15 (17.4) | 1 (1.2) |
Basketball | 143 | 14 (9.8) | 1 (0.7) | 144 | 18 (12.5) | 6 (4.2) |
Beach volleyball | 48 | 5 (10.4) | 0 (0.0) | 48 | 7 (14.6) | 0 (0.0) |
Boxing | 36 | 7 (19.4) | 0 (0.0) | 247 | 18 (7.3) | 1 (0.4) |
Canoe slalom | 21 | 1 (4.8) | 0 (0.0) | 62 | 1 (1.6) | 0 (0.0) |
Canoe sprint | 90 | 3 (3.3) | 0 (0.0) | 159 | 4 (2.5) | 0 (0.0) |
Cycling | ||||||
BMX | 16 | 5 (31.3) | 0 (0.0) | 32 | 10 (31.3) | 2 (6.3) |
MTB | 29 | 7 (24.1) | 1 (3.4) | 47 | 9 (19.1) | 1 (2.1) |
Road | 66 | 7 (10.6) | 0 (0.0) | 144 | 12 (8.3) | 2 (1.4) |
Track | 69 | 1 (1.2) | 0 (0.0) | 98 | 4 (4.1) | 0 (0.0) |
Equestrian | 77 | 4 (5.2) | 1 (1.3) | 122 | 4 (3.3) | 1 (0.8) |
Fencing | 124 | 7 (5.6) | 0 (0.0) | 122 | 16 (13.1) | 2 (1.6) |
Football | 220 | 99 (45.0) | 6 (2.7) | 289 | 78 (27.0) | 5 (1.7) |
Gymnastics | ||||||
Artistic | 97 | 6 (6.2) | 2 (2.1) | 98 | 9 (9.2) | 2 (2.0) |
Rhythmic | 96 | 8 (8.3) | 0 (0.0) | – | – | – |
Trampoline | 16 | 1 (6.3) | 0 (0.0) | 16 | 1 (6.3) | 0 (0.0) |
Handball | 171 | 45 (26.3) | 10 (5.8) | 178 | 31 (17.4) | 6 (3.4) |
Hockey | 192 | 33 (17.2) | 4 (2.1) | 196 | 34 (17.3) | 6 (3.1) |
Judo | 153 | 19 (12.4) | 3 (2.0) | 230 | 25 (10.9) | 8 (3.5) |
Modern pentathlon | 36 | 1 (2.8) | 0 (0.0) | 36 | 4 (11.1) | 0 (0.0) |
Rowing | 196 | 8 (4.1) | 0 (0.0) | 353 | 10 (2.8) | 0 (0.0) |
Sailing | 143 | 22 (15.4) | 1 (0.7) | 237 | 33 (13.9) | 0 (0.0) |
Shooting | 159 | 11 (6.9) | 0 (0.0) | 231 | 4 (1.7) | 0 (0.0) |
Table tennis | 88 | 3 (3.4) | 0 (0.0) | 86 | 8 (9.3) | 2 (2.3) |
Taekwondo | 64 | 17 (26.6) | 2 (3.1) | 64 | 33 (51.6) | 5 (7.8) |
Tennis | 89 | 9 (10.1) | 2 (2.2) | 95 | 12 (12.6) | 2 (2.1) |
Triathlon | 55 | 10 (18.2) | 1 (1.8) | 55 | 6 (10.9) | 2 (3.6) |
Volleyball | 144 | 11 (7.6) | 3 (2.1) | 144 | 9 (6.3) | 0 (0.0) |
Weightlifting | 103 | 16 (15.5) | 5 (4.9) | 149 | 27 (18.1) | 6 (4.0) |
Wrestling | 76 | 10 (13.2) | 2 (2.6) | 267 | 28 (10.5) | 4 (1.5) |
Total | 4676 | 621 (13.3) * | 76 (1.6) | 5892 | 713 (12.1) * | 94 (1.6) |
Values are numbers (percentages) of injured athletes, unless otherwise indicated.
*Unknown gender for 27 injuries.