The number of athletes participating in each sport (all athletes, males and females)
Sports | All athletes (N=3565) | Females (N=1218) | Males (N=2347) |
---|---|---|---|
Archery | 128 | 45 | 83 |
Athletics* | 977 | 307 | 670 |
Boccia | 98 | 26 | 72 |
Cycling—road | 182 | 54 | 128 |
Cycling—track | 92 | 26 | 66 |
Equestrian | 69 | 49 | 20 |
Football 5-a-side | 70 | 0 | 70 |
Football 7-a-side | 96 | 0 | 96 |
Goalball | 110 | 46 | 64 |
Judo | 115 | 39 | 76 |
Powerlifting | 163 | 65 | 98 |
Rowing | 91 | 48 | 43 |
Sailing | 70 | 14 | 56 |
Shooting | 33 | 10 | 23 |
Swimming | 499 | 211 | 288 |
Table tennis | 226 | 82 | 144 |
Sitting volleyball | 154 | 77 | 77 |
Wheelchair basketball | 202 | 84 | 118 |
Wheelchair fencing | 95 | 31 | 64 |
Wheelchair rugby | 79 | 2 | 77 |
Wheelchair tennis | 106 | 28 | 78 |
*Includes athletes participating in track, field and marathon events.