Sport | Female (n=1218) | Male (n=2347) | ||||||
---|---|---|---|---|---|---|---|---|
n | N | IP | IR | n | N | IP | IR | |
Archery | 45 | 12 | 26.7 | 19.0 | 83 | 8 | 9.6 | 6.9 |
Athletics | 307 | 82 | 26.7 | 19.1 | 670 | 128 | 19.1 | 13.6 |
Boccia | 26 | 4 | 15.4 | 11.0 | 72 | 12 | 16.7 | 11.9 |
Cycling—road | 54 | 7 | 13.0 | 9.3 | 128 | 29 | 22.7 | 16.2 |
Cycling—track | 26 | 6 | 23.1 | 16.5 | 66 | 10 | 15.2 | 10.8 |
Equestrian | 49 | 13 | 26.5 | 19.0 | 20 | 7 | 35.0 | 25.0 |
Football 5-a-side | 0 | 0 | – | – | 70 | 8 | 11.4 | 8.2 |
Football 7-a-side | 0 | 0 | – | – | 96 | 3 | 3.1 | 2.2 |
Goalball | 46 | 4 | 8.7 | 6.2 | 64 | 9 | 14.1 | 10.0 |
Judo | 39 | 10 | 25.6 | 18.3 | 76 | 5 | 6.6 | 4.7 |
Powerlifting | 65 | 13 | 20.0 | 14.3 | 98 | 23 | 23.5 | 16.8 |
Rowing | 48 | 12 | 25.0 | 17.9 | 43 | 6 | 14.0 | 10.0 |
Sailing | 14 | 2 | 14.3 | 10.2 | 56 | 11 | 19.6 | 14.0 |
Shooting | 10 | 0 | – | – | 23 | 2 | 8.7 | 6.2 |
Swimming | 211 | 38 | 18.0 | 12.9 | 288 | 53 | 18.4 | 13.1 |
Table tennis | 82 | 14 | 17.1 | 12.2 | 144 | 34 | 23.6 | 16.9 |
Sitting volleyball | 77 | 8 | 10.4 | 7.4 | 77 | 14 | 18.2 | 13.0 |
Wheelchair basketball | 84 | 18 | 21.4 | 15.3 | 118 | 22 | 18.6 | 13.3 |
Wheelchair fencing | 31 | 5 | 16.1 | 11.5 | 64 | 11 | 17.2 | 12.3 |
Wheelchair rugby | 2 | 0 | – | – | 77 | 12 | 15.6 | 11.1 |
Wheelchair tennis | 28 | 3 | 10.7 | 7.7 | 78 | 17 | 21.8 | 15.6 |
IP: incidence proportion (%).
IR: incidence rate (illness per 1000 athlete-days) (95% CI not reported).
n, number of athletes participating in a sport; N, number of illnesses reported.