Sport* | n | Respiratory | Skin | Digestive | Nervous | Genitourinary | Ears/mastoid | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | IR | N | IR | N | IR | N | IR | N | IR | N | IR | ||
Athletics | 977 | 55 | 4.02 | 33 | 2.41 | 37 | 2.71 | 17 | 1.24 | 13 | 0.95 | 14 | 1.02 |
Swimming | 499 | 33 | 4.72 | 9 | 1.29 | 19 | 2.72 | 8 | 1.15 | 4 | 0.57 | 12 | 1.72 |
Table tennis | 226 | 17 | 5.37 | 10 | 3.16 | 8 | 2.53 | 4 | 1.26 | 5 | 1.58 | 1 | 0.32 |
Wheelchair basketball | 202 | 7 | 2.48 | 10 | 3.54 | 5 | 1.77 | 8 | 2.83 | 6 | 2.12 | 0 | 0.00 |
Cycling—road | 182 | 20 | 7.85 | 5 | 1.96 | 3 | 1.18 | 1 | 0.39 | 1 | 0.39 | 2 | 0.78 |
Powerlifting | 163 | 2 | 0.88 | 9 | 3.94 | 6 | 2.63 | 2 | 0.88 | 5 | 2.19 | 2 | 0.88 |
Sitting volleyball | 154 | 5 | 2.32 | 5 | 2.32 | 4 | 1.86 | 0 | 0.00 | 0 | 0.00 | 3 | 1.39 |
Archery | 128 | 5 | 2.79 | 2 | 1.12 | 0 | 0.00 | 4 | 2.23 | 3 | 1.67 | 1 | 0.56 |
Judo | 115 | 3 | 1.86 | 1 | 0.62 | 1 | 0.62 | 1 | 0.62 | 3 | 1.86 | 1 | 0.62 |
Goalball | 110 | 4 | 2.60 | 3 | 1.95 | 2 | 1.30 | 2 | 1.30 | 0 | 0.00 | 1 | 0.65 |
Wheelchair tennis | 106 | 5 | 3.37 | 3 | 2.02 | 2 | 1.35 | 2 | 1.35 | 4 | 2.70 | 3 | 2.02 |
*Only sports with more than 100 athletes were included in this table.
IR: incidence rate (illness per 1000 athlete-days) (95% CI not reported).
n, number of athletes participating in a sport; N, number of illnesses reported.