2010 | 2011 | 2010 vs 2011 | |||
---|---|---|---|---|---|
Situations | Rate | Situations | Rate | Rate ratio | |
Duel type (n=3547) | |||||
Heading duel | 816 | 1546 (1439 to 1652) | 818 | 1549 (1443 to 1655) | 1.00 (0.91 to 1.11) |
Tackling duel | 651 | 1233 (1138 to 1328) | 710 | 1344 (1246 to 1444 | 1.09 (0.98 to 1.21) |
Other duel | 272 | 515 (454 to 576) | 280 | 530 (468 to 592) | 1.03 (0.87 to 1.22) |
Situation rate is reported per 1000 player-match hours with 95% CI. Rate ratios between the 2010 and 2011 seasons are shown with 95% CI, with the 2010 season as the reference group.