Team | Country | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Brügge KV | Belgium | X* | X | X | X | X | X | X | X | X | 9 | ||
RSC Anderlecht | Belgium | X* | X | X | X* | 4 | |||||||
Arsenal FC | England | X* | X | X | X | X | X | X | X | X | X | X | 11 |
Chelsea FC | England | X* | X | X | X* | X | 5 | ||||||
Liverpool FC | England | X* | X | X* | X | X | 5 | ||||||
Manchester United FC | England | X* | X | X | X | X | X | X | X* | X | 9 | ||
Tottenham Hotspur FC | England | X* | X | 2 | |||||||||
Olympique Lyonnais | France | X* | X | X | X | 4 | |||||||
RC Lens | France | X* | X | X | 3 | ||||||||
Paris St Germain | France | X* | X | X | X | X | X | 6 | |||||
Stade Rennais FC | France | X* | X | 2 | |||||||||
BVB Dortmund | Germany | X* | X* | X | X | 4 | |||||||
FC Bayern München | Germany | X* | X | X | 3 | ||||||||
Hamburger SV | Germany | X* | X | X | X | X | 5 | ||||||
AC Milan | Italy | X* | X | X | X* | X* | X | X | 7 | ||||
FC Internazionale | Italy | X* | X | X | X | X | X | X | X | X | X | X | 11 |
Juventus FC | Italy | X* | X* | X | X* | X | X | X | 7 | ||||
AFC Ajax | The Netherlands | X* | X* | X | X | X | X | X | X | 8 | |||
PSV Eindhoven | The Netherlands | X* | X | X | X | X | X | X | X | X | X | X | 11 |
FC Porto | Portugal | X* | X | X | X | X | X | X | 7 | ||||
SL Benfica | Portugal | X* | X | X | X | X | X | X | 7 | ||||
FC Barcelona | Spain | X* | X | X | X | X | X | X | X | X | 9 | ||
Real Madrid CF | Spain | X* | X | X | X | X | X | X | X | X | X | X | 11 |
FC Shakhtar | Ukraine | X* | X | X | X | X | 5 | ||||||
Total | 11 | 9 | 11 | 9 | 14 | 16 | 14 | 14 | 17 | 20 | 20 | 155 |
*Thirty-four team-seasons were excluded from the analysis because they were not preceded by an adjacent season in the study (index season in study n=24, partial discontinuation of study inclusion n=10).