Comparison of team performance in matches with short (three or less days) or long (four or more days) recovery before the match
≤3 days’ recovery | >3 days’ recovery | p Value | |||||
---|---|---|---|---|---|---|---|
Won N (%) | Drew N (%) | Lost N (%) | Won N (%) | Drew N (%) | Lost N (%) | ||
League match | 836 (59) | 322 (23) | 250 (18) | 2501 (59) | 946 (22) | 767 (18) | 0.905 |
UCL match | 281 (49) | 140 (24) | 155 (27) | 259 (48) | 132 (25) | 147 (27) | 0.977 |
EL match | 16 (44) | 6 (17) | 14 (39) | 210 (54) | 96 (25) | 82 (21) | 0.048 |
Other cup match | 256 (61) | 85 (20) | 78 (19) | 346 (61) | 100 (18) | 125 (22) | 0.322 |
All matches | 1389 (57) | 553 (23) | 497 (20) | 3316 (58) | 1274 (22) | 1121 (20) |
EL, Europa League; UCL, UEFA Champions League.