Number of injuries (%) | IR* | 95% CI | Number of re-injuries (%) | |
---|---|---|---|---|
Fracture and bone stress | 22 (2.0) | 0.021 | 0.014 to 0.032 | 1 (4.5) |
Fractures | 18 (1.7) | 0.017 | 0.011 to 0.0027 | 1 (5.6) |
Other bone stress | 4 (0.4) | 0.004 | 0.001 to 0.010 | 0 |
Joint and ligament | 744 (68.9) | 0.704 | 0.655 to 0.756 | 78 (10.5) |
Dislocation/subluxation | 3 (0.3) | 0.003 | 0.001 to 0.009 | 0 |
Sprain/ligament injury | 729 (67.5) | 0.690 | 0.641 to 0.742 | 75 (10.3) |
Capsular | 67 (9.2) | 0.063 | 0.050 to 0.081 | 5 (7.5) |
Lateral | 552 (75.7) | 0.522 | 0.480 to 0.568 | 58 (10.5) |
Medial | 72 (9.9) | 0.068 | 0.054 to 0.086 | 8 (11.1) |
High | 38 (5.2) | 0.036 | 0.026 to 0.049 | 4 (10.5) |
Cartilage lesion | 12 (1.1) | 0.011 | 0.006 to 0.020 | 3 (25.0) |
Contusion | 182 (16.9) | 0.172 | 0.149 to 0.199 | 0 |
Laceration and skin lesion | 10 (0.9) | 0.010 | 0.005 to 0.018 | 1 (10.0) |
Peripheral nervous system | 2 (0.2) | 0.002 | 0.001 to 0.008 | 0 |
Other | 120 (11.1) | 0.114 | 0.095 to 0.136 | 41 (34.2) |
Synovitis | 65 (6.0) | 0.062 | 0.048 to 0.078 | 26 (40.0) |
Impingement | 32 (3.0) | 0.030 | 0.021 to 0.043 | 4 (12.5) |
Anterior | 7 (0.6) | 0.007 | 0.003 to 0.014 | 2 (28.6) |
Posterior | 25 (2.3) | 0.024 | 0.016 to 0.035 | 2 (8.0) |
Instability | 7 (0.6) | 0.007 | 0.003 to 0.014 | 3 (42.9) |
Unspecified pain | 12 (1.1) | 0.011 | 0.006 to 0.020 | 3 (25.0) |
Osteoarthritis | 2 (0.2) | 0.002 | 0.001 to 0.008 | 0 |
Sinus tarsi syndrome | 2 (0.2) | 0.002 | 0.001 to 0.008 | 1 (50.0) |
Total | 1080 (100) | 1.022 | 0.962 to 1.084 | 121 (11.2) |
*Injury rate (IR) is expressed as the number of injuries per 1000 h.