Cohort characteristics for clubs with artificial turf and natural grass at their home venue
Surface at home venue | ||
---|---|---|
Artificial turf | Natural grass | |
Club seasons | 18 | 37 |
Player seasons | 496 | 1011 |
Cohort characteristics† | ||
Age (years) | 25.2 (5.0) | 25.0 (4.9) |
Height (cm) | 182.5 (6.2) | 182.7 (6.4) |
Weight (kg) | 78.2 (6.8) | 78.3 (7.1) |
Training hours‡ | 202 (83) | 216 (88)* |
Match hours‡ | 33 (20) | 32 (20) |
*p<0.05.
†Values are mean (SD).
‡Mean exposure/player/season.