Table 3

Location, type and mechanism of injury in different top-level football tournaments

WomenMen
FIFA World CupsOlympic GamesFIFA U19/U20 World CupsFIFA U17
World Cups
FIFA
World Cups
Olympic GamesFIFA U20 World CupsFIFA U17
World Cups
FIFA Confederations CupsFIFA Club World Cups
LocationN=220N=208N=447N=223N=543N=290N=975N=674N=130N=144
 Head/neck48 (21%)36 (17%)74 (17%)33 (15%)67 (12%)50 (17%)152 (15%)80 (12%)21 (16%)16 (11%)
 Upper extremity22 (10%)20 (9%)34 (8%)13 (6%)41 (8%)17 (6%)63 (6%)43 (6%)7 (5%)9 (6%)
 Trunk15 (7%)15 (7%)51 (12%)19 (9%)38 (7%)24 (8%)73 (7%)49 (7%)8 (6%)10 (7%)
 Hip/groin3 (1%)5 (2%)12 (3%)7 (3%)24 (4%)13 (4%)44 (4%)17 (3%)6 (5%)5 (3%)
 Thigh22 (10%)30 (14%)39 (9%)15 (7%)108 (20%)46 (16%)126 (13%)89 (13%)20 (15%)22 (15%)
 Knee30 (13%)23 (11%)57 (13%)28 (13%)72 (13%)39 (13%)112 (11%)74 (11%)11 (8%)26 (18%)
 Lower leg33 (15%)26 (12%)56 (13%)46 (21%)84 (15%)48 (17%)155 (16%)126 (19%)20 (15%)21 (15%)
 Ankle34 (15%)46 (22%)104 (24%)39 (17%)77 (14%)36 (12%)184 (19%)148 (22%)26 (20%)24 (17%)
 Foot, toe13 (6%)7 (3%)20 (4%)23 (10%)32 (6%)17 (6%)66 (7%)48 (7%)11 (8%)11 (8%)
TypeN=222N=202N=446N=219N=521N=288N=976N=673N=129N=141
 Concussion7 (3%)11 (5%)10 (2%)5 (2%)7 (1%)2 (1%)24 (2%)11 (2%)2 (2%)2 (1%)
 Fracture9 (4%)3 (1%)8 (2%)3 (1%)10 (2%)5 (2%)14 (1%)3 (<1%)2 (2%)6 (4%)
 Rupture of tendon or ligament7 (3%)3 (1%)9 (2%)4 (2%)9 (2%)1 (1%)9 (1%)12 (1%)1 (1%)4 (3%)
 Sprain35 (16%)52 (25%)96 (22%)43 (20%)73 (14%)43 (15%)107 (11%)89 (13%)20 (16%)22 (16%)
 Strain20 (9%)17 (8%)25 (6%)23 (11%)95 (18%)21 (7%)84 (8%)49 (7%)18 (14%)27 (19%)
 Contusion108 (50%)93 (46%)242 (57%)116 (53%)245 (47%)167 (58%)604 (61%)390 (58%)65 (50%)60 (43%)
 Skin lesion18 (8%)6 (3%)19 (4%)5 (2%)33 (6%)30 (10%)49 (5%)29 (4%)8 (6%)9 (6%)
 Others20 (9%)16 (7%)26 (6%)20 (9%)49 (9%)20 (7%)88 (9%)86 (13%)13 (10%)11 (8%)
Mechanism
 Non-contact39 of 224* (17%)50 of 204 (25%)58 of 446 (13%)54 of 217 (25%)125 of 430* (29%)52 of 274 (19%)150 of 868* (17%)125 of 654 (19%)22 of 114 (19%)47 of 113 (42%)
 Contact185 of 224* (83%)154 of 204 (75%)338 of 446 (87%)163 of 217 (75%)305 of 430* (71%)222 of 274 (81%)718 of 868* (83%)519 of 654 (81%)92 of 114 (81%)66 of 113 (58%)
 Foul of contact54 of 156* (35%)39 of 107* (36%)165 of 355 (46%)47 of 161 (29%)135 of 287* (47%)114 of 181* (63%)347 of 678* (51%)227 of 454* (50%)32 of 65* (49%)23 of 57 (40%)
  • *No information on time-loss documented in one tournament (1998/1999).

  • FIFA, the Fédération Internationale de Football Association.