Injury | Disability categories | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amputees | Spinal cord injury | Les autres | Cerebral palsy | Visually impaired | Intellectual disability | Total | |||||||||
n | IR | n | IR | n | IR | n | IR | n | IR | n | IR | n | IR | 95% CI | |
PGs in Beijing 2008 | |||||||||||||||
Acute injury | 6 | 3.1 | 11 | 5.8 | 1 | 0.5 | 4 | 2.1 | 2 | 1.0 | – | – | 24 | 12.6 | 7.5 to 17.6 |
Chronic injury | 5 | 2.6 | 12 | 6.3 | 6 | 3.1 | 7 | 3.7 | 3 | 1.6 | – | – | 33 | 17.3 | 11.4 to 23.2 |
Total | 11 | 5.8 | 23 | 12.0 | 7 | 3.7 | 11 | 5.8 | 5 | 2.6 | – | – | 57 | 29.8 | 22.1 to 37.6 |
95% CI | 2.4 to 9.2 | 7.1 to 17.0 | 0.9 to 6.4 | 2.4 to 9.2 | 0.3 to 4.9 | – | |||||||||
PGs in London 2012 | |||||||||||||||
Acute injury | 6 | 3.8 | 3 | 1.9 | 3 | 1.9 | 1 | 0.6 | 1 | 0.5 | 0 | 0.0 | 14 | 8.8 | 4.2 to 13.3 |
Chronic injury | 0 | 0.0 | 4 | 2.5 | 0 | 0.0 | 5 | 3.1 | 0 | 0.0 | 1 | 0.6 | 10 | 6.3 | 2.4 to 21.0 |
Total | 6 | 3.8 | 7 | 4.4 | 3 | 1.9 | 6 | 3.8 | 1 | 0.6 | 1 | 0.6 | 24 | 15.0 | 9.0 to 21.0 |
95% CI | 0.7 to 6.8 | 1.1 to 7.6 | 0.0 to 4.0 | 0.7 to 6.8 | 0.0 to 1.9 | 0.0 to 1.9 |
IR, incidence rate; PGs, Paralympic Games.