Control (n=80) Mean (SD) Frequency (%) | Regular (n=68) Mean (SD) Frequency (%) | Comprehensive (n=78) Mean (SD) Frequency (%) | |
---|---|---|---|
Anthropometrics | |||
Height (cm) | 164.4 (5.9) | 162.9 (7.6) | 165 (6.5) |
Weight (kg) | 60 (7.9) | 58.9 (10.4) | 58.7 (6.6) |
Age group | |||
U16 | 18 (22.5) | 18 (26.5) | 45 (57.7) |
U18 | 62 (77.5) | 50 (73.5) | 33 (42.3) |
Playing level | |||
Tier 1 | 52 (65) | 6 (8.8) | 23 (29.5) |
Tier 2 | 14 (17.5) | 0 | 39 (50) |
Tier 3 | 14 (17.5) | 62 (91.2) | 16 (20.5) |
Kicking leg | |||
Right | 73 (91.3) | 64 (94.1) | 68 (87.2) |
Left | 7 (8.3) | 4 (5.9) | 10 (12.8) |
Previous injury* | 16 (20) | 5 (7.4) | 10 (12.8) |
*Back or lower extremity injury in the 6 weeks prior to study start.