Control (n=80) | Regular (n=68) | Comprehensive (n=78) | ||||
---|---|---|---|---|---|---|
Tests | Pretest mean (SD) | Δ Mean (95% CI) | Pretest mean (SD) | Δ Mean (95% CI) | Pretest mean (SD) | Δ Mean (95% CI) |
Single-leg balance (s) | ||||||
Left | 6.52 (6.49) | −1.37 (−2.91 to 0.17) | 5.67 (3.51) | −0.82 (−1.68 to 0.04) | 5.51 (4.49) | 0.46 (−0.48 to 1.41) |
Right | 5.60 (3.15) | −0.09 (−0.84 to 0.67) | 5.96 (3.90) | −0.45 (−1.50 to 0.59) | 5.68 (3.31) | 0.23 (−0.89 to 1.35) |
Star Excursion Balance Test (cm) | ||||||
Left | ||||||
Anterior | 76.4 (6.6) | 1.9 (0.8 to 3.1) | 74.6 (6.5) | 5.6 (4.6 to 6.6) | 75.4 (6.3) | 6.9 (5.7 to 8.2) |
Posterolateral | 80.8 (7.2) | 4.6 (3.1 to 6) | 80.9 (8.2) | 2.1 (0.4 to 3.9) | 81.8 (7.9) | 6.1 (4.5 to 7.6) |
Posteromedial | 78.5 (8.3) | 3.4 (1.5 to 5.3) | 77.5 (9) | 6.6 (4.4 to 8.7) | 79 (9.5) | 5.8 (3.9 to 7.6) |
Right | ||||||
Anterior | 75.6 (6.5) | 3.2 (2 to 4.5) | 75 (6.6) | 4.9 (3.7 to 6.1) | 74.9 (6.7) | 7.6 (6.3 to 8.9) |
Posterolateral | 79.6 (7.3) | 4.5 (3.1 to 5.9) | 80 (7.9) | 3 (1.3 to 4.8) | 80.7 (8.1) | 6 (4.2 to 7.8) |
Posteromedial | 78.5 (8.5) | 4.4 (2.5 to 6.2) | 77.6 (9.3) | 7.8 (5.8 to 9.6) | 79.4 (8.7) | 5.7 (3.5 to 7.8) |
Single-leg triple hop (cm) | ||||||
Left | 431.3 (56.9) | 4.1 (−4.5 to 12.7) | 424.3 (49.2) | 0 (−9.1 to 9.1) | 445.9 (67.4) | 11.1 (1.9 to 20.3) |
Right | 443.6 (61.2) | 3.4 (−6.3 to 13) | 438.7 (47.7) | 3 (−7.4 to 13.5) | 453.1 (68.4) | 15.6 (5.8 to 25.3) |
Jumping-over-a-bar (number) | 34.7 (5.4) | 0.5 (−0.5 to 1.4) | 35.5 (3.7) | 0.8 (−0.1 to 1.6) | 38.9 (3.7) | −3.1 (−4.8 to −1.5) |
Positive values denote an increase from pretest to post-tests (Δ).