Low adherence (n=73) | Medium adherence (n=78) | High adherence (n=75) | ||||
---|---|---|---|---|---|---|
Tests | Pretest mean (SD) | Δ Mean (95% CI) | Pretest mean (SD) | Δ Mean (95% CI) | Pretest mean (SD) | Δ Mean (95% CI) |
Single-leg balance (s) | ||||||
Left | 6.16 (5.05) | 0.30 (−0.92 to 1.52) | 5.86 (6.22) | −1.21 (−2.67 to 0.24) | 5.57 (3.29) | −0.75 (−1.48 to −0.01) |
Right | 5.94 (3.85) | 0.49 (−0.80 to 1.78) | 5.77 (3.41) | −0.70 (−1.29 to −0.10) | 5.55 (2.97) | −0.02 (−0.97 to 0.93) |
Star Excursion Balance Test (cm) | ||||||
Left | ||||||
Anterior | 77.1 (6.4) | 2.8 (1.4 to 4.2) | 75 (6.5) | 4.9 (3.8 to 6.1) | 74.6 (6.2) | 6.5 (5.5 to 7.6) |
Posterolateral | 82.3 (7) | 3.3 (1.9 to 4.7) | 80.7 (7.8) | 4.3 (2.8 to 5.9) | 80.7 (8.3) | 5.4 (3.5 to 7.3) |
Posteromedial | 79.8 (7.4) | 3 (1.1 to 4.9) | 77.3 (9) | 5.4 (3.6 to 7.2) | 78.1 (10) | 7.1 (5 to 9.2) |
Right | ||||||
Anterior | 76 (6.4) | 4.1 (2.6 to 5.7) | 74.4 (7.3) | 5.5 (4.3 to 6.6) | 75.2 (5.9) | 6.1 (4.9 to 7.4) |
Posterolateral | 81.6 (6.7) | 3.2 (1.7 to 4.6) | 79.3 (8.2) | 4.6 (3 to 6.1) | 79.7 (8.2) | 6.1 (4.2 to 8.1) |
Posteromedial | 79.6 (7) | 3.5 (1.3 to 5.6) | 78.1 (9.2) | 5.7 (4 to 7.3) | 78.3 (9.9) | 8.3 (6.2 to 10.3) |
Single-leg triple hop (cm) | ||||||
Left | 442 (66.5) | 4.8 (−2.4 to 19.6) | 430.4 (62.8) | 4.6 (−8 to 8.4) | 434.5 (45.8) | 6.7 (−0.4 to 16.3) |
Right | 452.9 (68.4) | 6.7 (−3.6 to 16.9) | 435.2 (59.4) | 10.5 (1.1 to 19.9) | 449.2 (50.9) | 5.3 (−5.1 to 15.7) |
Jumping-over-a-bar (number) | 36.6 (5.8) | −0.1 (−0.9 to 0.8) | 36.2 (4.5) | −1 (−2.3 to 0.3) | 36.7 (3.9) | −1 (−2.6 to 0.6) |
Positive values denote an increase from pre- to post-tests (Δ).