Disability categories | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amputees | Spinal cord injury | Les autres | Cerebral palsy | Visual impairment | Intellectual disability | Total | |||||||||
Illnesses under affected system | n | IR | n | IR | n | IR | n | IR | n | IR | n | IR | n | IR | 95% CI |
PGs in Beijing 2008 | |||||||||||||||
Respiratory tract infections | 10 | 5.2 | 4 | 2.1 | 2 | 1.0 | 12 | 6.3 | 1 | 0.5 | – | – | 29 | 15.2 | 9.7 to 20.7 |
Sleep disorders | 4 | 2.1 | 3 | 1.6 | 0 | 0.0 | 4 | 2.1 | 4 | 2.1 | – | – | 15 | 7.8 | 3.9 to 11.8 |
Digestive tract | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 5 | 2.6 | – | – | 10 | 5.2 | 2.0 to 11.8 |
Genitourinary tract | 0 | 0.0 | 7 | 3.7 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | – | – | 8 | 4.2 | 1.3 to 7.1 |
Ophthalmological system | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.6 | – | – | 3 | 1.6 | 0.0 to 3.3 |
Dermatological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.6 | 0 | 0.0 | – | – | 3 | 1.6 | 0.0 to 3.3 |
Cardiovascular system | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | – | – | 1 | 0.5 | 0.0 to 1.5 |
Dental | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | – | – | 1 | 0.5 | 0.0 to 1.5 |
Other | 3 | 1.6 | 15 | 7.8 | 0 | 0.0 | 1 | 0.5 | 5 | 2.6 | – | – | 24 | 12.6 | 7.5 to 17.6 |
Total | 18 | 9.4 | 31 | 16.2 | 3 | 1.6 | 24 | 12.6 | 18 | 9.4 | – | – | 94 | 49.2 | 39.2 to 59.1 |
95% CI | 5.1 to 13.8 | 5.1 to 13.8 | 0.0 to 3.3 | 7.5 to 17.7 | 5.1 to 13.8 | – | – | ||||||||
PGs in London 2012 | |||||||||||||||
Respiratory tract infections | 5 | 3.1 | 12 | 7.5 | 6 | 3.8 | 3 | 1.9 | 1 | 0.6 | 2 | 1.3 | 29 | 18.1 | 11.5 to 24.7 |
Sleep disorders | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 2 | 1.3 | 0.0 to 3.0 |
Digestive tract | 0 | 0.0 | 2 | 1.3 | 0 | 0.0 | 1 | 0.6 | 2 | 1.3 | 0 | 0.0 | 5 | 3.1 | 0.4 to 5.9 |
Genitourinary tract | 0 | 0.0 | 3 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.9 | 0.0 to 4.0 |
Ophthalmological system | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 | 0.0 to 1.9 |
Dermatological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Cardiovascular system | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Dental | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Other | 3 | 1.9 | 1 | 0.6 | 2 | 1.3 | 0 | 0.0 | 0 | 0.0 | 4 | 2.5 | 10 | 6.3 | 2.4 to 10.1 |
Total | 8 | 5.0 | 19 | 11.9 | 8 | 5.0 | 4 | 2.5 | 4 | 2.5 | 6 | 3.8 | 50 | 31.3 | 22.6 to 39.9 |
95% CI | 1.5 to 8.5 | 6.4 to 17.2 | 1.5 to 8.5 | 0.0 to 5.0 | 0.0 to 5.0 | 0.7 to 6.8 |
IR, incidence rate; PGs, Paralympic Games.