Event | Adults | Youth | Total | ||||
---|---|---|---|---|---|---|---|
Female | Male | All | Female | Male | All | ||
N=90 | N=76 | N=166 | N=71 | N=55 | N=126 | N=292 | |
Throwing (n) | 17 | 16 | 33 | 13 | 11 | 24 | 57 |
Proportion (% (95% CI)) | 76 | 56 | 67 | 69 | 73 | 71 | 68 (55 to 80) |
Sprints (n) | 20 | 21 | 41 | 19 | 17 | 36 | 77 |
Proportion (% (95% CI)) | 60 | 81 | 71 | 58 | 59 | 58 | 65 (53 to 75) |
Middle and long distance (n) | 31 | 26 | 57 | 14 | 12 | 26 | 83 |
Proportion (% (95% CI)) | 74 | 81 | 77 | 57 | 58 | 58 | 71 (60 to 80) |
Jumping (n) | 16 | 10 | 26 | 19 | 13 | 32 | 58 |
Proportion (% (95% CI)) | 63 | 100 | 77 | 58 | 69 | 63 | 69 (55 to 80) |
Combined (n) | 6 | 3 | 9 | 6 | 2 | 8 | 17 |
Proportion (% (95% CI)) | 67 | 100 | 78 | 50 | 50 | 50 | 65 (38 to 86) |
Total (n) | 90 | 76 | 166 | 71 | 55 | 126 | 292 |
Proportion (% (95% CI)) | 69 (58 to 78) | 79 (68 to 87) | 73 (66 to 80) | 59 (47 to 71) | 64 (50 to 76) | 61 (52 to 70) | 68 (62 to 73) |
n, number of athletes; %, percentage of total number of athletes from respective age, gender and event group.