Body region | Non-traumatic injury | Traumatic injury | Total (n) | Proportion (% (95% CI)) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gradual onset injury | Sudden onset injury | ||||||||||||||||||||||||||
Inflammation and pain | Stress fracture | Sprain, strain or rupture | Joint derangement | Fracture | Dislocation | Open wound/contusion superficial | Internal | ||||||||||||||||||||
F | M | Tot | F | M | Tot | F | M | Tot | F | M | Tot | F | M | Tot | F | M | Tot | F | M | Tot | F | M | Tot | F/M | Tot | ||
Vertebral column | |||||||||||||||||||||||||||
Head, face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/1 | 2 | 1 (0 to 2) |
Cervical, thoracic | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 11 | 3 (1 to 6) |
Lumbar, pelvis, sacrum | 16 | 7 | 23 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23/13 | 36 | 11 (8 to 16) |
Abdomen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 1 (0 to 3) |
Extremities | |||||||||||||||||||||||||||
Upper | |||||||||||||||||||||||||||
Shoulder | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/8 | 9 | 3 (1 to 5) |
Upper arm, elbow | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 9 | 3 (1 to 5) |
Forearm, wrist, hand | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/2 | 6 | 2 (1 to 4) |
Lower | |||||||||||||||||||||||||||
Hip, groin, thigh | 20 | 13 | 33 | 0 | 0 | 0 | 16 | 25 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 38/39 | 77 | 25 (20 to 30) |
Knee, lower leg | 29 | 18 | 47 | 1 | 2 | 3 | 3 | 7 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 37/28 | 65 | 21 (16 to 26) |
Achilles tendon, ankle, foot/toe | 29 | 26 | 55 | 3 | 1 | 4 | 12 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 46/48 | 94 | 30 (25 to 36) |
Unclassified by site | |||||||||||||||||||||||||||
Others and unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 (0 to 1) | |
Total (n) | 101 | 70 | 171 | 5 | 6 | 11 | 41 | 69 | 110 | 5 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 6 | 9 | 1 | 1 | 2 | 312 | ||
Proportion (% (95% CI)) | 55 (49 to 60) | 3 (0 to 3) | 35 (30 to 41) | 2 (1 to 4) | 0 (0 to 2) | 1 (0 to 2) | 3 (1 to 5) | 1 (1 to 5) |
F, number of females; M, number of males; Tot, total number of injuries.