Body region | Throwing N=57 | Sprints N=77 | Middle/long distance N=83 | Jumping N=58 | Combined N=17 | Total N=292 | Total (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-traumatic injuries | Traumatic injuries | Non-traumatic injuries | Traumatic injuries | Non-traumatic injuries | Traumatic injuries | Non-traumatic injuries | Traumatic injuries | Non-traumatic injuries | Traumatic injuries | Non-traumatic injuries | Traumatic injuries | ||||||||
G | S | G | S | G | S | G | S | G | S | G | S | ||||||||
Vertebral column | |||||||||||||||||||
Head, face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 (1) |
Cervical, thoracic | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 16 (3) |
Lumbar, pelvis, sacrum | 14 | 8 | 0 | 6 | 7 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 34 | 19 | 0 | 53 (11) |
Abdomen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 (1) |
Extremities | |||||||||||||||||||
Upper | |||||||||||||||||||
Shoulder | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 7 | 3 | 15 (3) |
Upper arm, elbow | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 9 | 0 | 14 (3) |
Forearm, wrist, hand | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 8 (2) |
Lower | |||||||||||||||||||
Hip, groin, thigh | 3 | 6 | 1 | 11 | 28 | 0 | 16 | 12 | 1 | 11 | 18 | 0 | 5 | 5 | 0 | 46 | 69 | 2 | 117 (24) |
Knee, lower leg | 12 | 5 | 0 | 20 | 6 | 0 | 43 | 7 | 1 | 13 | 3 | 1 | 4 | 1 | 0 | 92 | 22 | 2 | 116 (24) |
Achilles tendon, ankle, foot/toe | 3 | 8 | 1 | 20 | 19 | 0 | 32 | 8 | 2 | 14 | 10 | 5 | 7 | 7 | 0 | 76 | 52 | 8 | 136 (28) |
Unclassified by site | |||||||||||||||||||
Others and unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total (n) | 44 | 43 | 2 | 60 | 62 | 0 | 96 | 30 | 9 | 44 | 44 | 7 | 23 | 18 | 0 | 267 | 197 | 18 | 482 |
Number of body regions (athletes) Proportion (% (95% CI)) | 89 (39) 68 (55 to 80) | 122 (50) 65 (53 to 75) | 135 (59) 71 (60 to 80) | 95 (40) 69 (55 to 80) | 41 (11) 65 (38 to 86) | 482 (199) 68 (62 to 73) |
G, gradual onset non-traumatic injury; S, sudden onset non-traumatic injury.