MRI-negative (n=11) | L-protocol (n=27) sprinting-type | p Value | |
---|---|---|---|
Age (years) | 23±7 (21, 15 to 36) | 25±5 (26, 16 to 37) | 0.302* |
Height (cm) | 181±6 (179, 174 to 192) | 180±4 (179, 170 to 189) | 0.961* |
Mass (kg) | 75±7 (76, 60 to 86) | 77±6 (76, 64 to 90) | 0.759* |
Female (%)/male (%) | 9/91 | 11/89 | 0.854** |
Sprinting-type (%)/Stretching-type (%) | 100/0 | 100/0 | |
Elite (%)/non-elite (%) | 100/0 | 96/4 |
*Mann-Whitney U test.
**χ² test. The level of significance was set at p≤0.05.