Characteristics of International Sports Federations (IFs) participating in the Olympic Games (OG) in 2014 or in 2016
IF | Sport | Year IF founded | Number of National Federations | Number of IF's employees | Individual/team sport | Year of first OG | Summer/ winter | Athletes at OG 2010/2012 |
---|---|---|---|---|---|---|---|---|
FINA | Aquatics | 1908 | 203 | 24 | I / T | 1896 | S | 1431 |
FITA | Archery | 1931 | 150 | 14 | I | 1931 | S | 128 |
IAAF | Athletics | 1912 | 212 | 70 | I | 1896 | S | 2079 |
BWF | Badminton | 1934 | 179 | 14 | I | 1992 | S | 164 |
FIBA | Basketball | 1932 | 213 | 44 | T | 1936 | S | 287 |
IBU | Biathlon | 1998 | 67 | I | 1960 | W | 202 | |
FIBT | Bobsleigh | 1923 | 62 | I | 1924 | W | 206 | |
AIBA | Boxing | 1946 | 195 | 15 | I | 1904 | S | 283 |
ICF | Canoe | 1924 | 150 | 7 | I | 1936 | S | 332 |
WCF | Curling | 1966 | 50 | I | 1924 | W | 100 | |
UCI | Cycling | 1900 | 170 | 64 | I | 1896 | S | 401 |
FEI | Equestrian | 1912 | 132 | 65 | I | 1912 | S | 199 |
FIE | Fencing | 1913 | 147 | 9 | I | 1896 | S | 246 |
FIFA | Football | 1904 | 209 | 400 | T | 1908 | S | 509 |
IGF | Golf | 2010 | 132 | 3 | I | 2016 | S | |
FIG | Gymnastics | 1921 | 133 | 26 | I | 1896 | S | 323 |
IHF | Handball | 1946 | 167 | 18 | T | 1936 | S | 349 |
FIH | Hockey | 1924 | 124 | 14 | T | 1908 | S | 388 |
IIHF | Ice Hockey | 1908 | 72 | T | 1924 | W | 444 | |
IJF | Judo | 1951 | 201 | 20 | I | 1964 | S | 383 |
FIL | Luge | 1957 | 53 | I | 1964 | W | 108 | |
UIPM | Modern Pentathlon | 1948 | 55 | 4 | I | 1912 | S | 72 |
FISA | Rowing | 1892 | 137 | 9 | I | 1900 | S | 549 |
IRB | Rugby | 1886 | 100 | 64 | T | 2016 | S | |
ISAF | Sailing | 1907 | 139 | 22 | I | 1900 | S | 380 |
ISSF | Shooting | 1907 | 154 | 6 | I | 1896 | S | 390 |
ISU | Skating | 1892 | 67 | I | 1924 | W | 431 | |
FIS | Skiing | 1924 | 118 | I | 1924 | W | 1076 | |
ITTF | Table Tennis | 1926 | 207 | 6 | I | 1988 | S | 174 |
WTF | Taekwondo | 1973 | 182 | 32 | I | 2000 | S | 128 |
ITF | Tennis | 1913 | 210 | 12 | I | 1896 | S | 184 |
ITU | Triathlon | 1989 | 148 | 20 | I | 2000 | S | 110 |
FIVB | Volleyball | 1947 | 210 | 32 | T | 1964 | S | 384 |
IWF | Weightlifting | 1905 | 188 | 7 | I | 1896 | S | 252 |
FILA | Wrestling | 1954 | 176 | 10 | I | 1896 | S | 343 |
I, individual sport; S, Olympic summer sport; T, team sport (defined by the International Team Sport Federation Committee as two opposing groups of players on the field of play at the same time); W, Olympic winter sport.