Triceps | Subscapular | Biceps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | N | Mean | SD | N | Mean | SD | N | |||
OB 1 | 10.22 | 4.12 | 17 | OB 1 | 5.12 | 2.76 | 11 | OB 1 | 4.92 | 2.05 | 17 |
OB 2 | 10.30 | 3.91 | 17 | OB 2 | 4.88 | 2.44 | 11 | OB 2 | 5.05 | 2.19 | 17 |
OB 3 | 10.51 | 4.15 | 17 | OB 3 | 4.64 | 2.71 | 11 | OB 3 | 5.11 | 2.45 | 17 |
Iliac crest | Supraspinale | Abdominal | |||||||||
Mean | SD | N | Mean | SD | N | Mean | SD | N | |||
OB 1 | 9.76 | 5.59 | 11 | OB 1 | 5.53 | 2.21 | 12 | OB 1 | 8.93 | 4.83 | 9 |
OB 2 | 9.59 | 5.13 | 11 | OB 2 | 5.76 | 2.48 | 12 | OB 2 | 8.93 | 5.20 | 9 |
OB 3 | 9.41 | 5.34 | 11 | OB 3 | 5.61 | 2.79 | 12 | OB 3 | 8.60 | 4.77 | 9 |
Front thigh | Medial calf | All | |||||||||
Mean | SD | N | Mean | SD | N | Mean | SD | N | |||
OB 1 | 9.34 | 4.14 | 16 | OB 1 | 6.81 | 3.01 | 19 | OB 1 | 7.56 | 4.11 | 112 |
OB 2 | 9.40 | 4.44 | 16 | OB 2 | 6.75 | 3.08 | 19 | OB 2 | 7.57 | 4.11 | 112 |
OB 3 | 9.40 | 4.40 | 16 | OB 3 | 6.88 | 3.42 | 19 | OB 3 | 7.55 | 4.24 | 112 |
Means, SD, and numbers of images (N) of all three observers (OB1, OB2, OB3) for each ISAK site.